Los Angeles Kings | Nashville Predators | |
19-10 (10) | Season Record (NHL Rk) | 11-17 (29) |
3 | Division Rank | 7 |
5 | Conference Rank | 14 |
10-2 | Home Record | 8-7 |
9-8 | Away Record | 3-10 |
5-5 | Division Record | 5-2 |
11-6-2 | Conference Record | 7-9-3 |
104 | Goals For | 84 |
88 | Goals Against | 107 |
Winless 2 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|