Colorado Avalanche | Nashville Predators | |
21-15 (11) | Season Record (NHL Rk) | 11-17 (29) |
3 | Division Rank | 7 |
6 | Conference Rank | 14 |
9-8 | Home Record | 8-7 |
12-7 | Away Record | 3-10 |
3-5 | Division Record | 5-2 |
12-8-0 | Conference Record | 7-9-3 |
121 | Goals For | 84 |
120 | Goals Against | 107 |
Won 3 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|