Buffalo Sabres | New York Islanders | |
11-19 (32) | Season Record (NHL Rk) | 13-14 (23) |
8 | Division Rank | 7 |
16 | Conference Rank | 12 |
6-10 | Home Record | 6-7 |
5-9 | Away Record | 7-7 |
3-7 | Division Record | 3-3 |
4-15-2 | Conference Record | 9-8-3 |
97 | Goals For | 92 |
119 | Goals Against | 106 |
Winless 13 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|