NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Utah Hockey Club Western Conference Central Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
17 Nick Bjugstad (C) R 6'6"/208lbs 7/17/92 USA 11 FA '23
53 Michael Carcone (LW/RW) L 5'9"/170lbs 5/19/96 CAN 2 FA '21
92 Logan Cooley (C) L 5'10"/174lbs 5/4/04 USA 0 Ari '22 (1/3)
67 Lawson Crouse (RW/LW) L 6'4"/215lbs 6/23/97 CAN 7 T-Fla '16
11 Dylan Guenther (RW) R 6'2"/175lbs 4/10/03 CAN 1 Ari '21 (1/9)
27 Barrett Hayton (C) L 6'1"/190lbs 6/9/00 CAN 4 Ari '18 (1/5)
9 Clayton Keller (LW) L 5'10"/178lbs 7/29/98 USA 7 Ari '16 (1/7)
15 Alex Kerfoot (W/C) L 5'10"/185lbs 8/11/94 CAN 6 FA '23
63 Matias Maccelli (LW) L 5'11"/176lbs 10/14/00 FIN 2 Ari '19 (4/98)
22 Jack McBain (LW/C) L 6'3"/201lbs 1/6/00 CAN 2 T-Min '22
38 Liam O'Brien (RW/LW) L 6'1"/213lbs 7/29/94 CAN 6 FA '21
8 Nick Schmaltz (RW/C) R 6'0"/177lbs 2/23/96 USA 7 T-Chi '18
82 Kevin Stenlund (C) R 6'5"/215lbs 9/20/96 SWE 5 FA '24
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
41 Robert Bortuzzo (D) R 6'4"/216lbs 3/18/89 CAN 12 FA '24
28 Ian Cole (D) L 6'1"/225lbs 2/21/89 USA 13 FA '24
7 Michael Kesselring (D) R 6'5"/220lbs 1/13/00 USA 0 T-Edm '23
52 Vladislav Kolyachonok (D) L 6'1"/193lbs 5/26/01 BLR 1 T-Fla '21
2 Olli Maatta (D) L 6'2"/206lbs 8/22/94 FIN 10 T-Det '24
98 Mikhail Sergachev (D) L 6'3"/216lbs 6/25/98 RUS 7 T-TB '24
- Victor Soderstrom (D) R 5'11"/179lbs 2/26/01 SWE 3 Ari '19 (1/11)
4 Juuso Valimaki (D) L 6'2"/212lbs 10/6/98 FIN 4 W-Cgy '22
- Shea Weber (D) R 6'4"/230lbs 8/14/85 CAN 16 T-VGK '23
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Josef Korenar (G) L 6'1"/185lbs 1/31/98 CZE 2 T-SJ '21
33 Jaxson Stauber (G) L 6'3"/174lbs 4/27/99 USA 1-R FA '24
70 Karel Vejmelka (G) R 6'3"/202lbs 5/25/96 CZE 2 FA '21
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
50 Sean Durzi (D) R 6'0"/185lbs 10/21/98 CAN 2 T-LA '23
39 Connor Ingram (G) L 6'2"/196lbs 3/31/97 CAN 2 W-Nas '22
10 Maveric Lamoureux (D) R 6'7"/199lbs 1/13/04 CAN 0-R Ari '22 (1/29)
6 John Marino (D) R 6'1"/181lbs 5/21/97 USA 4 T-NJ '24
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Andrew Agozzino (LW) L 5'10"/187lbs 1/3/91 CAN 6 FA '24
- Travis Barron (LW) L 6'1"/205lbs 8/17/98 CAN 0 FA '23
44 Kevin Connauton (D) L 6'2"/205lbs 2/23/90 CAN 9 FA '24
91 Josh Doan (W/C) R 6'1"/183lbs 2/1/02 USA 0-R Ari '21 (2/37)
42 Curtis Douglas (C) L 6'9"/245lbs 3/6/00 CAN 0-R T-Tor '22
- Artyom Duda (D) L 6'1"/187lbs 4/8/04 RUS 0-R Ari '22 (2/36)
- Sam Lipkin (LW) L 6'2"/192lbs 1/3/03 USA 0-R Ari '21 (7/223)
- Julian Lutz (LW) L 6'2"/194lbs 2/29/04 GER 0-R Ari '22 (2/43)
- Miko Matikka (RW) R 6'3"/187lbs 10/26/03 FIN 0-R Ari '22 (3/67)
62 Ben McCartney (LW) L 6'0"/182lbs 7/13/01 CAN 1-R Ari '20 (7/204)
- Montana Onyebuchi (D) R 6'3"/201lbs 3/8/00 CAN 0-R S-Ari '23
85 Aku Raty (RW) R 6'0"/170lbs 7/5/01 FIN 0-R Ari '19 (5/151)
- Egor Sokolov (RW/LW) R 6'3"/222lbs 6/7/00 RUS 1-R T-Ott '24
55 Maksymilian Szuber (D) L 6'3"/190lbs 8/25/02 POL 0-R Ari '22 (6/163)
56 Anson Thornton (G) R 6'3"/180lbs 6/28/03 CAN 0-R S-Ari '21
31 Matt Villalta (G) L 6'3"/190lbs 6/3/99 CAN 0-R FA '23
56 Kailer Yamamoto (W/C) R 5'8"/153lbs 9/29/98 USA 6 FA '24
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Owen Allard (C) L 6'2"/201lbs 1/13/04 CAN 0-R Uta '24 (5/135)
- Samu Bau (C) L 6'5"/214lbs 4/20/04 FIN 0-R Ari '23 (6/162)
- Cole Beaudoin (C) L 6'2"/201lbs 4/24/06 CAN 0-R Uta '24 (1/24)
- Gregor Biber (D) L 6'3"/187lbs 8/9/06 AUT 0-R Uta '24 (4/98)
- Daniil But (LW) R 6'5"/203lbs 2/15/05 RUS 0-R Ari '23 (1/12)
- Jonathan Castagna (C) L 6'2"/185lbs 4/20/05 CAN 0-R Ari '23 (3/70)
- Ales Cech (D) L 6'3"/198lbs 6/1/04 CZE 0-R Uta '24 (5/153)
- Alexandr Darin (RW/LW) R 5'11"/159lbs 8/16/00 RUS 0-R Ari '19 (4/107)
- Ilya Fedotov (LW) R 6'0"/176lbs 3/19/03 RUS 0-R Ari '21 (2/43)
- Terrell Goldsmith (D) L 6'4"/223lbs 5/13/05 CAN 0-R Ari '23 (4/102)
- Michael Hrabal (G) L 6'7"/216lbs 1/20/05 CZE 0-R Ari '23 (2/38)
- Vojtech Hradec (C) L 6'4"/201lbs 9/24/05 CZE 0-R Uta '24 (6/167)
- Tij Iginla (C/LW) L 6'0"/185lbs 8/1/06 CAN 0-R Uta '24 (1/6)
- Milos Kelemen (RW/LW) L 6'2"/212lbs 7/6/99 SVK 1 S-Ari '22
- Justin Kipkie (D) L 6'4"/194lbs 7/28/05 CAN 0-R Ari '23 (5/160)
- Patrik Koch (D) L 6'1"/190lbs 12/8/96 SVK 0 S-Ari '23
- Rasmus Korhonen (G) L 6'5"/194lbs 10/22/02 FIN 0-R Ari '21 (4/122)
- Ludvig Lafton (D) L 6'2"/187lbs 1/11/06 NOR 0-R Uta '24 (6/190)
- Tomas Lavoie (D) R 6'4"/225lbs 3/31/06 CAN 0-R Uta '24 (3/89)
- Tanner Ludtke (C) L 6'0"/185lbs 11/27/04 USA 0-R Ari '23 (3/81)
- Matthew Morden (D) L 6'4"/203lbs 7/29/04 CAN 0-R Ari '22 (5/131)
- Vadim Moroz (RW) R 6'2"/185lbs 11/20/03 BLR 0-R Ari '23 (3/88)
- Carsen Musser (G) L 6'4"/214lbs 5/19/05 USA 0-R Ari '23 (6/166)
- Noel Nordh (LW/RW) L 6'2"/198lbs 1/25/05 SWE 0-R Ari '23 (3/72)
- Danil Savunov (LW) L 5'10"/147lbs 12/23/00 RUS 0-R Ari '19 (6/174)
- Dmitri Simashev (D) L 6'7"/201lbs 2/4/05 RUS 0-R Ari '23 (1/6)
- Will Skahan (D) L 6'4"/212lbs 5/14/06 USA 0-R Uta '24 (2/65)
- Gabe Smith (C) L 6'4"/207lbs 8/3/06 CAN 0-R Uta '24 (4/103)
- Melker Thelin (G) L 6'2"/170lbs 5/25/05 SWE 0-R Ari '23 (5/134)
- Cal Thomas (D) L 6'0"/185lbs 5/8/03 USA 0-R Ari '21 (6/171)
- Veeti Vaisanen (D) L 6'0"/179lbs 2/15/06 FIN 0-R Uta '24 (3/96)
- Adam Zlnka (RW/LW) R 6'0"/173lbs 2/28/04 SVK 0-R Ari '22 (7/204)
R = Rookie