NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Tampa Bay Lightning Eastern Conference Atlantic Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
13 Cam Atkinson (RW) R 5'8"/176lbs 6/5/89 USA 11 FA '24
41 Mitchell Chaffee (RW/LW) R 6'0"/197lbs 1/26/98 USA 1 FA '23
71 Anthony Cirelli (C/RW) L 6'0"/191lbs 7/15/97 CAN 6 TB '15 (3/72)
23 Michael Eyssimont (W/C) L 6'0"/180lbs 9/9/96 USA 2 T-SJ '23
- Jack Finley (C) R 6'6"/220lbs 9/2/02 USA 0-R TB '20 (2/57)
14 Conor Geekie (C/W) L 6'4"/190lbs 5/5/04 CAN 0-R T-Uta '24
28 Zemgus Girgensons (W/C) L 6'2"/213lbs 1/5/94 LAT 9 FA '24
11 Luke Glendening (C/RW) R 5'11"/190lbs 4/28/89 USA 10 FA '23
93 Gage Goncalves (LW/C) L 6'1"/184lbs 1/16/01 CAN 0-R TB '20 (2/62)
59 Jake Guentzel (LW) L 5'11"/180lbs 10/6/94 USA 7 T-Car '24
38 Brandon Hagel (LW/RW) L 6'2"/183lbs 8/27/98 CAN 4 T-Chi '22
86 Nikita Kucherov (RW) L 5'11"/183lbs 6/17/93 RUS 9 TB '11 (2/58)
- Waltteri Merela (LW/RW) R 6'2"/196lbs 7/6/98 FIN 0 S-TB '23
20 Nicholas Paul (W/C) L 6'3"/225lbs 3/20/95 CAN 8 T-Ott '22
21 Brayden Point (C) R 5'10"/178lbs 3/13/96 CAN 7 TB '14 (3/79)
- Simon Ryfors (C/LW) L 5'10"/181lbs 8/16/97 SWE 0 S-TB '21
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
81 Erik Cernak (D) R 6'3"/230lbs 5/28/97 SVK 5 T-LA '17
77 Victor Hedman (D) L 6'6"/241lbs 12/18/90 SWE 14 TB '09 (1/2)
78 Emil Lilleberg (D) L 6'2"/192lbs 2/2/01 NOR 0 FA '23
27 Ryan McDonagh (D) L 6'1"/215lbs 6/13/89 USA 13 T-Nsh '24
90 J.J. Moser (D) L 6'1"/172lbs 6/6/00 SUI 2 T-Uta '24
48 Nick Perbix (D) R 6'2"/191lbs 6/15/98 USA 1 TB '17 (6/169)
43 Darren Raddysh (D) R 6'1"/200lbs 2/28/96 CAN 1 FA '21
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Hugo Alnefelt (G) L 6'2"/177lbs 6/4/01 SWE 1-R TB '19 (3/71)
31 Jonas Johansson (G) L 6'5"/219lbs 9/19/95 SWE 4 FA '23
88 Andrei Vasilevskiy (G) L 6'3"/225lbs 7/25/94 RUS 9 TB '12 (1/19)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Tobie Bisson (D) L 6'3"/194lbs 2/1/97 CAN 0 FA '24
67 Declan Carlile (D) L 6'1"/190lbs 5/18/00 USA 0-R S-TB '22
65 Maxwell Crozier (D) R 6'2"/185lbs 4/19/00 CAN 0-R TB '19 (4/120)
- Dylan Duke (C) L 5'10"/175lbs 3/4/03 USA 0-R TB '21 (4/126)
- Jaydon Dureau (LW) L 5'11"/173lbs 1/20/01 CAN 0-R TB '20 (5/147)
- Lucas Edmonds (RW/LW) R 5'11"/172lbs 1/27/01 CAN 0-R TB '22 (3/86)
82 Gabriel Fortier (C/LW) L 5'10"/173lbs 2/6/00 CAN 2-R TB '18 (2/59)
- Dyllan Gill (D) L 6'2"/190lbs 6/7/04 CAN 0-R TB '22 (7/223)
- Maxim Groshev (RW/LW) L 6'2"/194lbs 12/14/01 RUS 0-R TB '20 (3/85)
- Niko Huuhtanen (RW) R 6'2"/209lbs 6/26/03 FIN 0-R TB '21 (7/224)
- Derrick Pouliot (D) L 6'0"/196lbs 1/16/94 CAN 7 FA '24
- Milo Roelens (C/LW) L 6'6"/207lbs 1/16/03 CAN 0-R S-TB '24
64 Steven Santini (D) R 6'2"/205lbs 3/7/95 USA 7 FA '24
- Roman Schmidt (D) R 6'5"/216lbs 2/27/03 USA 0-R TB '21 (3/96)
73 Conor Sheary (LW/RW) L 5'9"/178lbs 6/8/92 USA 8 FA '23
- Gabriel Szturc (C) L 5'10"/176lbs 9/24/03 CZE 0-R S-TB '24
70 Matt Tomkins (G) L 6'3"/194lbs 6/19/94 CAN 0 FA '23
56 Jesse Ylonen (RW) R 6'0"/167lbs 10/3/99 USA 3 FA '24
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Hagen Burrows (C/W) R 6'3"/176lbs 10/13/05 USA 0-R TB '24 (4/128)
- Warren Clark (D) R 6'3"/194lbs 8/31/04 CAN 0-R TB '23 (6/179)
- Joe Connor (C/LW) L 5'10"/174lbs 3/31/05 USA 0-R TB '24 (7/195)
- Robert Flinton (LW) L 6'2"/210lbs 8/16/03 USA 0-R TB '21 (7/211)
- Alex Gagne (D) L 6'4"/205lbs 8/12/02 USA 0-R TB '21 (6/192)
- Ethan Gauthier (RW) R 5'11"/187lbs 1/26/05 USA 0-R TB '23 (2/37)
- Jan Golicic (D) L 6'6"/198lbs 6/30/06 SLO 0-R TB '24 (4/118)
- Jack Harvey (LW/C) L 5'10"/176lbs 3/31/03 USA 0-R TB '23 (7/193)
- Ethan Hay (C) L 6'1"/190lbs 1/15/05 CAN 0-R TB '23 (7/211)
- Isaac Howard (LW) L 5'10"/180lbs 3/30/04 USA 0-R TB '22 (1/31)
- Connor Kurth (RW) R 6'0"/207lbs 7/30/03 USA 0-R TB '22 (6/192)
- Harrison Meneghin (G) L 6'3"/170lbs 9/13/04 CAN 0-R TB '24 (7/206)
- Kaden Pitre (C) L 6'0"/181lbs 2/8/06 CAN 0-R TB '24 (6/181)
- Daniil Pylenkov (D) L 6'1"/194lbs 9/26/00 RUS 0-R TB '21 (7/196)
- Joona Saarelainen (C) L 5'9"/183lbs 4/4/06 FIN 0-R TB '24 (5/149)
- Mikhail Shalagin (LW) L 6'4"/185lbs 9/12/99 RUS 0-R TB '19 (7/198)
- Jayson Shaugabay (C) R 5'9"/168lbs 4/5/05 USA 0-R TB '23 (4/115)
- Noah Steen (LW/RW) L 6'1"/192lbs 8/16/04 NOR 0-R TB '24 (7/199)
- Klavs Veinbergs (C/LW) L 6'3"/198lbs 3/27/03 LAT 0-R TB '22 (7/224)
R = Rookie