NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Philadelphia Flyers Eastern Conference Metropolitan Division
Team Roster
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
89 Cam Atkinson (RW) R 5'8"/176lbs 6/5/89 USA 11 T-CBJ '21
10 Bobby Brink (RW) R 5'8"/166lbs 7/8/01 USA 1-R Phi '19 (2/34)
27 Noah Cates (LW/C) L 6'1"/165lbs 2/5/99 USA 2 Phi '17 (5/137)
14 Sean Couturier (C) L 6'3"/211lbs 12/7/92 USA 11 Phi '11 (1/8)
44 Nicolas Deslauriers (LW) L 6'3"/219lbs 2/22/91 CAN 10 FA '22
86 Joel Farabee (LW/RW) L 6'0"/164lbs 2/25/00 USA 4 Phi '18 (1/14)
71 Tyson Foerster (W/C) R 6'2"/194lbs 1/18/02 CAN 0-R Phi '20 (1/23)
48 Morgan Frost (C) L 5'11"/170lbs 5/14/99 CAN 4 Phi '17 (1/27)
15 Denis Gurianov (RW/LW) L 6'3"/195lbs 6/7/97 RUS 6 T-Nas '24
19 Garnet Hathaway (RW) R 6'2"/212lbs 11/23/91 USA 8 FA '23
11 Travis Konecny (RW/LW) R 5'10"/175lbs 3/11/97 CAN 7 Phi '15 (1/24)
21 Scott Laughton (C/LW) L 6'1"/190lbs 5/30/94 CAN 10 Phi '12 (1/20)
25 Ryan Poehling (C/LW) L 6'2"/196lbs 1/3/99 USA 4 FA '23
74 Owen Tippett (LW/RW) R 6'1"/207lbs 2/16/99 CAN 4 T-Fla '22
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
23 Ronnie Attard (D) R 6'3"/208lbs 3/20/99 USA 1-R Phi '19 (3/72)
9 Jamie Drysdale (D) R 5'11"/175lbs 4/8/02 CAN 3 T-Ana '24
77 Erik Johnson (D) R 6'4"/225lbs 3/21/88 USA 15 T-Buf '24
55 Rasmus Ristolainen (D) R 6'4"/221lbs 10/27/94 FIN 10 T-Buf '21
6 Travis Sanheim (D) L 6'3"/181lbs 3/29/96 CAN 6 Phi '14 (1/17)
24 Nick Seeler (D) L 6'2"/201lbs 6/3/93 USA 5 FA '21
18 Marc Staal (D) L 6'4"/208lbs 1/13/87 CAN 16 FA '23
8 Cam York (D) L 5'11"/175lbs 1/5/01 USA 3 Phi '19 (1/14)
5 Egor Zamula (D) L 6'3"/177lbs 3/30/00 RUS 3 S-Phi '18
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
33 Samuel Ersson (G) L 6'2"/176lbs 10/20/99 SWE 1-R Phi '18 (5/143)
82 Ivan Fedotov (G) L 6'7"/214lbs 11/28/96 FIN 0 Phi '15 (7/188)
79 Carter Hart (G) L 6'2"/181lbs 8/13/98 CAN 5 Phi '16 (2/48)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
94 Ryan Ellis (D) R 5'10"/180lbs 1/3/91 CAN 11 T-Nas '21
- Ryan Johansen (C) R 6'3"/218lbs 7/31/92 CAN 12 T-Col '24
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
36 Emil Andrae (D) L 5'9"/181lbs 2/23/02 SWE 0-R Phi '20 (2/54)
- Jon-Randall Avon (C) L 6'0"/175lbs 7/4/03 CAN 0-R S-Phi '21
37 Louie Belpedio (D) R 5'11"/197lbs 5/14/96 USA 3 FA '22
77 Adam Brooks (C) L 5'10"/185lbs 5/6/96 CAN 3 FA '22
73 Elliot Desnoyers (LW) L 5'11"/183lbs 1/21/02 CAN 0-R Phi '20 (5/135)
- Oscar Eklind (W/C) L 6'4"/210lbs 7/14/98 SWE 0
49 Rhett Gardner (C) L 6'3"/210lbs 2/28/96 CAN 3 FA '23
- Alexis Gendron (RW/C) L 5'9"/175lbs 12/30/03 CAN 0-R Phi '22 (7/220)
50 Adam Ginning (D) L 6'3"/196lbs 1/13/00 SWE 0-R Phi '18 (2/50)
- Helge Grans (D) R 6'3"/206lbs 5/10/02 SWE 0-R T-LA '23
- Aleksei Kolosov (G) L 6'1"/185lbs 1/4/02 BLR 0-R Phi '21 (3/78)
58 Tanner Laczynski (C/RW) R 6'1"/190lbs 6/1/97 USA 3 Phi '16 (6/169)
62 Olle Lycksell (W/C) L 5'10"/163lbs 8/24/99 SWE 1-R Phi '17 (6/168)
65 Cooper Marody (C) R 6'0"/184lbs 12/20/96 USA 2 FA '22
- Hunter McDonald (D) L 6'4"/205lbs 5/11/02 USA 0-R Phi '22 (6/165)
98 Victor Mete (D) L 5'9"/184lbs 6/7/98 CAN 6 FA '23
- Mason Millman (D) L 6'1"/175lbs 7/18/01 CAN 0-R Phi '19 (4/103)
40 Cal Petersen (G) R 6'1"/185lbs 10/19/94 USA 5 T-LA '23
- Massimo Rizzo (C) L 5'10"/175lbs 6/13/01 CAN 0-R T-Car '23
- Ethan Samson (D) R 6'1"/180lbs 8/23/03 CAN 0-R Phi '21 (6/174)
32 Felix Sandstrom (G) L 6'2"/191lbs 1/12/97 SWE 2 Phi '15 (3/70)
- Samu Tuomaala (RW) R 5'11"/190lbs 1/8/03 FIN 0-R Phi '21 (2/46)
- Zayde Wisdom (C/RW) R 5'11"/195lbs 7/7/02 CAN 0-R Phi '20 (4/94)
- Will Zmolek (D) 6'4"/209lbs 4/2/99 USA 0-R S-Phi '23
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Denver Barkey (C) L 5'9"/154lbs 4/27/05 CAN 0-R Phi '23 (3/95)
- Carson Bjarnason (G) L 6'3"/190lbs 6/30/05 CAN 0-R Phi '23 (2/51)
- Oliver Bonk (D) R 6'2"/180lbs 1/9/05 CAN 0-R Phi '23 (1/22)
- Bryce Brodzinski (RW) R 6'0"/197lbs 8/9/00 USA 0-R Phi '19 (7/196)
- Alex Bump (LW) L 6'0"/195lbs 11/20/03 USA 0-R Phi '22 (5/133)
- Alex Ciernik (LW/RW) L 5'10"/179lbs 10/8/04 GER 0-R Phi '23 (4/120)
Devin Kaplan (RW) R 6'3"/205lbs 1/10/04 USA 0-R Phi '22 (3/69)
- Cole Knuble (C) R 5'11"/185lbs 7/1/04 USA 0-R Phi '23 (4/103)
- Ryan MacPherson (C) L 6'0"/176lbs 3/2/05 CAN 0-R Phi '23 (6/172)
- Matteo Mann (D) R 6'6"/229lbs 12/31/04 CAN 0-R Phi '23 (7/199)
- Owen McLaughlin (C) L 6'0"/160lbs 3/25/03 USA 0-R Phi '21 (7/206)
- Matvei Michkov (RW) L 5'10"/172lbs 12/9/04 RUS 0-R Phi '23 (1/7)
- Ty Murchison (D) L 6'2"/192lbs 2/2/03 USA 0-R Phi '21 (5/158)
- Carter Sotheran (D) R 6'3"/203lbs 6/26/05 CAN 0-R Phi '23 (5/135)
Santeri Sulku (LW/C) L 6'2"/185lbs 6/13/04 FIN 0-R Phi '22 (7/197)
- Matej Tomek (G) L 6'3"/180lbs 5/24/97 SVK 0 Phi '15 (3/90)
- Brian Zanetti (D) L 6'2"/181lbs 3/15/03 SUI 0-R Phi '21 (4/110)
- Egor Zavragin (G) L 6'2"/183lbs 8/23/05 RUS 0-R Phi '23 (3/87)
R = Rookie