NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2019 IIHF World Junior Championship
ROSTER
No FORWARDS HT/WT Birthdate TEAM NHL RIGHTS
11 Jaret Anderson-Dolan (F) 5'11"/196lbs 9/12/99 Spokane (WHL) LA '17 (2/41)
15 Shane Bowers (F) 6'2"/187lbs 7/30/99 Boston U. (NCAA) Ott '17 (1/28)
14 Maxime Comtois (F) 6'2"/212lbs 1/8/99 Djurgarden (Swe) Ana '17 (2/50)
16 MacKenzie Entwistle (F) 6'4"/181lbs 7/14/99 Halifax (QMJHL) Ari '17 (3/69)
26 Morgan Frost (F) 6'0"/185lbs 5/14/99 Saryarka (Kazakhstan ) Phi '17 (1/27)
8 Cody Glass (F) 6'2"/185lbs 4/1/99 Penn State (NCAA) VGK '17 (1/6)
27 Barrett Hayton (F) 6'1"/192lbs 6/9/00 Sault Ste. Marie (OHL) Ari '18 (1/5)
22 Alexis Lafreniere (F) 6'1"/192lbs 10/11/01 Red Deer (WHL)
20 Brett Leason (F) 6'5"/198lbs 4/30/99 Prince Albert (WHL)
23 Jack Studnicka (F) 6'2"/179lbs 2/18/99 Oshawa (OHL) Bos '17 (2/53)
17 Nick Suzuki (F) 5'11"/183lbs 8/10/99 Owen Sound (OHL) VGK '17 (1/13)
21 Owen Tippett (F) 6'2"/205lbs 2/16/99 Medicine Hat (WHL) Fla '17 (1/10)
9 Joseph Veleno (F) 6'1"/194lbs 1/13/00 Drummondville (QMJHL) Det '18 (1/30)
No DEFENSEMEN HT/WT Birthdate TEAM NHL RIGHTS
2 Evan Bouchard (D) 6'2"/198lbs 10/20/99 London (OHL) Edm '18 (1/10)
3 Josh Brook (D) 6'1"/192lbs 6/17/99 Moncton (QMJHL) Mtl '17 (2/56)
6 Noah Dobson (D) 6'4"/185lbs 1/7/00 Aalborg (Den) NYI '18 (1/12)
4 Jared McIsaac (D) 6'1"/192lbs 3/27/00 Guelph (OHL) Det '18 (2/36)
5 Ian Mitchell (D) 5'11"/174lbs 1/18/99 Connecticut (NCAA) Chi '17 (2/57)
18 Markus Phillips (D) 6'0"/194lbs 3/21/99 Ottawa (OHL) LA '17 (4/118)
24 Ty Smith (D) 5'11"/176lbs 3/24/00 Spokane (WHL) NJ '18 (1/17)
No GOALIES HT/WT Birthdate TEAM NHL RIGHTS
1 Michael DiPietro (G) 6'0"/205lbs 6/9/99 Oshawa (OHL) Van '17 (3/64)
31 Ian Scott (G) 6'4"/183lbs 1/11/99 Portland (WHL) Tor '17 (4/110)