Utah Hockey Club | Nashville Predators | |
16-12 (18) | Season Record (NHL Rk) | 11-17 (29) |
5 | Division Rank | 7 |
10 | Conference Rank | 14 |
5-6 | Home Record | 8-7 |
11-6 | Away Record | 3-10 |
4-5 | Division Record | 5-2 |
8-7-6 | Conference Record | 7-9-3 |
102 | Goals For | 84 |
99 | Goals Against | 107 |
Winless 2 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|