Utah Hockey Club | Nashville Predators | |
12-11 (20) | Season Record (NHL Rk) | 7-15 (32) |
5 | Division Rank | 8 |
11 | Conference Rank | 16 |
4-5 | Home Record | 5-6 |
8-6 | Away Record | 2-9 |
2-4 | Division Record | 4-1 |
4-6-4 | Conference Record | 5-7-3 |
79 | Goals For | 61 |
79 | Goals Against | 88 |
Won 2 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|