Philadelphia Flyers | Nashville Predators | |
15-16 (22) | Season Record (NHL Rk) | 11-17 (29) |
6 | Division Rank | 7 |
11 | Conference Rank | 14 |
8-9 | Home Record | 8-7 |
7-7 | Away Record | 3-10 |
3-5 | Division Record | 5-2 |
8-9-2 | Conference Record | 7-9-3 |
108 | Goals For | 84 |
130 | Goals Against | 107 |
Lost 1 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|