Philadelphia Flyers | Colorado Avalanche | |
23-25 (26) | Season Record (NHL Rk) | 31-22 (11) |
8 | Division Rank | 4 |
15 | Conference Rank | 6 |
12-12 | Home Record | 16-10 |
11-13 | Away Record | 15-12 |
6-9 | Division Record | 8-8 |
13-14-4 | Conference Record | 17-13-1 |
156 | Goals For | 177 |
186 | Goals Against | 168 |
Winless 4 | Streak | Lost 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|