Philadelphia Flyers | Columbus Blue Jackets | |
14-15 (22) | Season Record (NHL Rk) | 13-15 (24) |
6 | Division Rank | 7 |
11 | Conference Rank | 12 |
7-9 | Home Record | 9-4 |
7-6 | Away Record | 4-11 |
2-4 | Division Record | 4-3 |
7-8-2 | Conference Record | 8-6-2 |
100 | Goals For | 108 |
119 | Goals Against | 118 |
Lost 3 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|