Philadelphia Flyers | Columbus Blue Jackets | |
12-11 (18) | Season Record (NHL Rk) | 11-12 (25) |
5 | Division Rank | 8 |
9 | Conference Rank | 13 |
6-7 | Home Record | 8-3 |
6-4 | Away Record | 3-9 |
1-4 | Division Record | 3-1 |
5-7-2 | Conference Record | 7-3-1 |
81 | Goals For | 89 |
94 | Goals Against | 95 |
Winless 2 | Streak | Lost 3 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|