Nashville Predators | Minnesota Wild | |
7-15 (32) | Season Record (NHL Rk) | 18-5 (2) |
8 | Division Rank | 1 |
16 | Conference Rank | 1 |
5-6 | Home Record | 7-3 |
2-9 | Away Record | 11-2 |
4-1 | Division Record | 4-2 |
5-7-3 | Conference Record | 9-4-4 |
61 | Goals For | 86 |
88 | Goals Against | 65 |
Winless 7 | Streak | Lost 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|