Nashville Predators | Chicago Blackhawks | |
11-17 (29) | Season Record (NHL Rk) | 12-21 (32) |
7 | Division Rank | 8 |
14 | Conference Rank | 16 |
8-7 | Home Record | 7-8 |
3-10 | Away Record | 5-13 |
5-2 | Division Record | 3-7 |
7-9-3 | Conference Record | 8-14-1 |
84 | Goals For | 91 |
107 | Goals Against | 112 |
Won 2 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|