Chicago Blackhawks | Nashville Predators | |
8-17 (32) | Season Record (NHL Rk) | 7-15 (31) |
8 | Division Rank | 7 |
16 | Conference Rank | 15 |
4-8 | Home Record | 5-6 |
4-9 | Away Record | 2-9 |
3-6 | Division Record | 4-1 |
7-12-1 | Conference Record | 5-7-3 |
66 | Goals For | 61 |
86 | Goals Against | 88 |
Lost 5 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|