Chicago Blackhawks | Buffalo Sabres | |
12-20 (31) | Season Record (NHL Rk) | 11-19 (32) |
8 | Division Rank | 8 |
16 | Conference Rank | 16 |
7-8 | Home Record | 6-10 |
5-12 | Away Record | 5-9 |
3-6 | Division Record | 3-7 |
8-13-1 | Conference Record | 4-15-2 |
88 | Goals For | 97 |
108 | Goals Against | 119 |
Lost 1 | Streak | Winless 13 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|