Buffalo Sabres | St. Louis Blues | |
11-19 (32) | Season Record (NHL Rk) | 15-16 (21) |
8 | Division Rank | 6 |
16 | Conference Rank | 11 |
6-10 | Home Record | 6-8 |
5-9 | Away Record | 9-8 |
3-7 | Division Record | 1-4 |
4-15-2 | Conference Record | 6-7-1 |
97 | Goals For | 87 |
119 | Goals Against | 107 |
Winless 13 | Streak | Winless 3 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|