Buffalo Sabres | Nashville Predators | |
12-19 (30) | Season Record (NHL Rk) | 11-17 (29) |
8 | Division Rank | 7 |
16 | Conference Rank | 14 |
6-10 | Home Record | 8-7 |
6-9 | Away Record | 3-10 |
3-7 | Division Record | 5-2 |
5-15-2 | Conference Record | 7-9-3 |
104 | Goals For | 84 |
120 | Goals Against | 107 |
Won 1 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|