Buffalo Sabres | Nashville Predators | |
11-13 (26) | Season Record (NHL Rk) | 7-15 (31) |
6 | Division Rank | 7 |
14 | Conference Rank | 15 |
6-8 | Home Record | 5-6 |
5-5 | Away Record | 2-9 |
3-3 | Division Record | 4-1 |
4-9-1 | Conference Record | 5-7-3 |
80 | Goals For | 61 |
86 | Goals Against | 88 |
Winless 6 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|