Anaheim Ducks | Nashville Predators | |
10-12 (29) | Season Record (NHL Rk) | 7-15 (31) |
8 | Division Rank | 7 |
14 | Conference Rank | 15 |
5-9 | Home Record | 5-6 |
5-3 | Away Record | 2-9 |
3-7 | Division Record | 4-1 |
6-10-1 | Conference Record | 5-7-3 |
62 | Goals For | 61 |
76 | Goals Against | 88 |
Lost 2 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|