NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Tampa Bay Lightning Eastern Conference Atlantic Division
 
Tanner Jeannot • #84 • LW
Status:On roster
Ht/Wt:6'2", 208 lbs.
Born:May 29, 1997 (26 yrs) in Estevan, Sask.
Experience:3 years
Drafted:Signed by Nashville in 2018.
Acquired:Acquired in a trade with Nashville in 2023.
Shoots:L
Game Log
Date Team Opp G A PTS +/- PIM PPG PPPTS SHG GWG S TOI Status
Tue 4/23 TB @ - - - - - - - - - - - DNP
Sun 4/21 TB @ 0 0 - 0 0 0 - 0 0 0 9:44 -
Wed 4/17 TB vs. 1 0 1 0 0 0 - 0 0 1 14:11 -
Mon 4/15 TB vs. 0 0 - 1 2 0 - 0 0 0 9:47 -
Sat 4/13 TB @ 0 0 - 0 2 0 - 0 0 2 11:13 -
Thu 4/11 TB vs. 0 0 - 0 0 0 - 0 0 0 11:02 -
Tue 4/09 TB vs. 0 0 - 0 0 0 - 0 0 0 11:36 -
Sat 4/06 TB @ - - - - - - - - - - - Upper body
Thu 4/04 TB @ - - - - - - - - - - - Upper body
Wed 4/03 TB @ 0 0 - 0 5 0 - 0 0 2 7:14 -
Mon 4/01 TB vs. 0 0 - 0 0 0 - 0 0 0 8:44 -
Sat 3/30 TB vs. 0 0 - 0 0 0 - 0 0 1 12:00 -
Wed 3/27 TB vs. 0 0 - 0 5 0 - 0 0 0 11:04 -
Sun 3/24 TB @ 0 1 1 1 0 0 - 0 0 0 10:27 -
Sat 3/23 TB @ 0 0 - 0 0 0 - 0 0 1 9:10 -
Thu 3/21 TB @ 0 0 - -1 0 0 - 0 0 0 11:44 -
Tue 3/19 TB @ 0 0 - 0 0 0 - 0 0 0 10:37 -
Sat 3/16 TB @ - - - - - - - - - - - Upper body
Thu 3/14 TB vs. - - - - - - - - - - - Upper body
Sat 3/09 TB vs. - - - - - - - - - - - Upper body
Thu 3/07 TB vs. - - - - - - - - - - - Upper body
Sat 3/02 TB vs. - - - - - - - - - - - Upper body
Thu 2/29 TB vs. - - - - - - - - - - - Upper body
Tue 2/27 TB @ - - - - - - - - - - - Upper body
Sun 2/25 TB @ - - - - - - - - - - - Upper body
Sat 2/24 TB @ - - - - - - - - - - - Upper body
Thu 2/22 TB vs. - - - - - - - - - - - Upper body
Mon 2/19 TB vs. - - - - - - - - - - - Upper body
Sat 2/17 TB vs. - - - - - - - - - - - Upper body
Thu 2/15 TB vs. - - - - - - - - - - - Upper body
Tue 2/13 TB @ 0 0 - 0 0 0 - 0 0 0 5:44 -
Sat 2/10 TB @ - - - - - - - - - - - Lower body
Thu 2/08 TB @ - - - - - - - - - - - Lower body
Wed 2/07 TB @ - - - - - - - - - - - Lower body
Sat 1/27 TB vs. - - - - - - - - - - - Lower body
Thu 1/25 TB vs. - - - - - - - - - - - Lower body
Tue 1/23 TB @ - - - - - - - - - - - Lower body
Sun 1/21 TB @ - - - - - - - - - - - Lower body
Sat 1/20 TB @ - - - - - - - - - - - Lower body
Thu 1/18 TB vs. - - - - - - - - - - - Lower body
Sat 1/13 TB vs. - - - - - - - - - - - Lower body
Thu 1/11 TB vs. - - - - - - - - - - - Lower body
Tue 1/09 TB vs. - - - - - - - - - - - Lower body
Sat 1/06 TB @ 0 0 - -1 0 0 - 0 0 0 5:54 -
Thu 1/04 TB @ 0 0 - 1 0 0 - 0 0 2 11:20 -
Tue 1/02 TB @ 0 0 - -1 0 0 - 0 0 1 10:30 -
Sun 12/31 TB vs. 0 0 - 1 2 0 - 0 0 0 10:07 -
Sat 12/30 TB vs. 0 0 - -1 0 0 - 0 0 0 13:10 -
Wed 12/27 TB vs. 0 0 - 0 0 0 - 0 0 0 10:32 -
Sat 12/23 TB @ 0 0 - 0 0 0 - 0 0 1 13:27 -
Thu 12/21 TB vs. 0 0 - -2 0 0 - 0 0 3 12:33 -
Tue 12/19 TB vs. 0 1 1 1 2 0 - 0 0 3 14:13 -
Sat 12/16 TB @ 0 0 - 0 5 0 - 0 0 1 11:29 -
Thu 12/14 TB @ 0 0 - 0 0 0 - 0 0 0 12:10 -
Tue 12/12 TB @ 0 0 - -2 0 0 - 0 0 2 12:24 -
Sat 12/09 TB @ 0 1 1 1 4 0 - 0 0 0 12:30 -
Thu 12/07 TB @ 0 0 - 0 0 0 - 0 0 1 15:46 -
Wed 12/06 TB vs. 1 0 1 0 0 0 - 0 0 1 10:43 -
Mon 12/04 TB vs. 0 0 - 0 0 0 - 0 0 0 12:43 -
Sat 12/02 TB @ 0 0 - -1 0 0 - 0 0 1 12:54 -
Thu 11/30 TB vs. 1 0 1 0 0 1 1 0 0 1 15:00 -
Tue 11/28 TB @ 0 0 - -2 5 0 - 0 0 1 11:31 -
Mon 11/27 TB @ 0 0 - -1 10 0 - 0 0 1 11:58 -
Fri 11/24 TB @ 0 0 - 0 2 0 - 0 0 1 13:57 -
Wed 11/22 TB vs. 0 0 - 0 0 0 - 0 0 2 13:18 -
Mon 11/20 TB vs. 1 0 1 1 2 0 - 0 0 3 15:31 -
Sat 11/18 TB vs. 1 0 1 0 0 0 - 0 0 2 11:24 -
Thu 11/16 TB @ 0 0 - 0 0 0 - 0 0 0 14:38 -
Tue 11/14 TB @ 0 0 - 0 0 0 - 0 0 1 14:45 -
Sat 11/11 TB vs. 0 0 - -2 5 0 - 0 0 2 12:25 -
Thu 11/09 TB vs. 0 1 1 1 4 0 - 0 0 2 11:29 -
Tue 11/07 TB @ 0 0 - 0 7 0 - 0 0 1 9:31 -
Mon 11/06 TB @ 0 0 - -3 0 0 - 0 0 1 8:57 -
Sat 11/04 TB @ 0 0 - 0 4 0 - 0 0 2 10:21 -
Thu 11/02 TB @ 0 0 - -1 2 0 - 0 0 1 12:36 -
Mon 10/30 TB vs. 1 1 2 1 0 0 1 0 0 4 13:47 -
Thu 10/26 TB vs. 0 0 - 0 0 0 - 0 0 3 15:21 -
Tue 10/24 TB vs. 0 0 - 0 0 0 - 0 0 1 15:09 -
Sat 10/21 TB vs. 0 0 - 0 0 0 - 0 0 3 14:08 -
Thu 10/19 TB vs. 0 0 - 0 5 0 - 0 0 2 12:24 -
Tue 10/17 TB @ 0 1 1 -1 0 0 - 0 0 0 14:44 -
Sun 10/15 TB @ 1 1 2 1 2 0 - 0 0 1 16:40 -
Sat 10/14 TB @ 0 0 - -1 0 0 - 0 0 0 12:40 -
Tue 10/10 TB vs. 0 0 - 0 0 0 - 0 0 1 11:48 -
Tanner Jeannot Videos