NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Nashville Predators Western Conference Central Division
 
Juuse Saros • #74 • G
2-2-1, 3.27, .880 in last 5 GPI
Status:On roster
Ht/Wt:5'11", 180 lbs.
Born:Apr 19, 1995 (29 yrs) in Forssa, FIN
Experience:8 years
Drafted:Drafted by Nashville in 2013 (4/99).
Catches:L
Game Log
Date Team Opp Decision MIN SO GA SHA YTD GAA YTD SV% YTD Record Status
Tue 4/23 Nas @ W 59:56 0 1 18 2.01 .895 1-1-0 -
Sun 4/21 Nas @ L 59:13 0 3 20 3.04 .850 0-1-0 -
Mon 4/15 Nas @ L 56:54 0 4 38 2.86 .906 35-24-5 -
Sat 4/13 Nas vs. W 55:37 0 4 35 2.84 .906 35-23-5 -
Fri 4/12 Nas @ - - - - - - - - DNP
Tue 4/09 Nas vs. OT 61:48 0 4 22 2.82 .907 34-23-5 -
Sun 4/07 Nas @ W 65:00 0 2 25 2.80 .908 34-23-4 -
Sat 4/06 Nas @ - - - - - - - - DNP
Thu 4/04 Nas vs. W 60:00 0 3 47 2.82 .908 33-23-4 -
Tue 4/02 Nas vs. L 58:51 0 2 31 2.81 .907 32-23-4 -
Sat 3/30 Nas @ - - - - - - - - DNP
Thu 3/28 Nas @ L 40:00 0 6 27 2.83 .906 32-22-4 -
Tue 3/26 Nas vs. W 60:40 0 4 35 2.75 .909 32-21-4 -
Sat 3/23 Nas vs. W 59:29 1 0 22 2.73 .909 31-21-4 -
Thu 3/21 Nas @ - - - - - - - - DNP
Tue 3/19 Nas vs. W 60:00 0 2 20 2.78 .908 30-21-4 -
Sat 3/16 Nas @ W 60:00 0 1 24 2.80 .908 29-21-4 -
Wed 3/13 Nas @ W 59:56 0 2 29 2.83 .907 28-21-4 -
Sun 3/10 Nas @ OT 63:31 0 4 33 2.85 .907 27-21-4 -
Sat 3/09 Nas @ - - - - - - - - DNP
Thu 3/07 Nas vs. W 60:00 0 2 28 2.83 .907 27-21-3 -
Tue 3/05 Nas vs. OT 60:17 0 4 30 2.85 .907 26-21-3 -
Sat 3/02 Nas vs. W 59:55 0 1 26 2.82 .908 26-21-2 -
Thu 2/29 Nas vs. W 60:00 0 1 34 2.86 .907 25-21-2 -
Tue 2/27 Nas vs. W 60:00 0 1 25 2.91 .905 24-21-2 -
Sun 2/25 Nas @ - - - - - - - - DNP
Sat 2/24 Nas @ W 59:33 0 2 25 2.95 .904 23-21-2 -
Thu 2/22 Nas @ W 59:49 0 1 28 2.97 .904 22-21-2 -
Tue 2/20 Nas @ - - - - - - - - DNP
Sat 2/17 Nas @ W 60:00 0 2 37 3.02 .902 21-21-2 -
Thu 2/15 Nas vs. L 20:00 0 4 18 3.05 .901 20-21-2 -
Tue 2/13 Nas vs. L 58:59 0 3 46 2.97 .903 20-20-2 -
Sat 2/10 Nas vs. W 61:34 0 4 31 2.97 .902 20-19-2 -
Wed 1/31 Nas vs. L 58:17 0 3 23 2.94 .903 19-19-2 -
Mon 1/29 Nas @ OT 63:36 0 4 35 2.94 .903 19-18-2 -
Sat 1/27 Nas @ - - - - - - - - DNP
Thu 1/25 Nas @ W 60:00 0 2 24 2.91 .904 19-18-1 -
Mon 1/22 Nas vs. L 58:11 0 2 36 2.94 .904 18-18-1 -
Sat 1/20 Nas @ L 56:59 0 3 24 2.97 .902 18-17-1 -
Thu 1/18 Nas @ W 59:52 0 1 34 2.96 .903 18-16-1 -
Mon 1/15 Nas @ L 56:52 0 3 28 3.02 .900 17-16-1 -
Sat 1/13 Nas vs. W 59:53 0 1 25 3.02 .901 17-15-1 -
Fri 1/12 Nas @ - - - - - - - - DNP
Tue 1/09 Nas vs. L 57:20 0 5 33 3.09 .899 16-15-1 -
Sat 1/06 Nas @ - - - - - - - - DNP
Thu 1/04 Nas vs. L 40:00 0 5 25 3.01 .901 16-14-1 -
Tue 1/02 Nas vs. W 59:55 1 0 21 2.91 .904 16-13-1 -
Sat 12/30 Nas @ - - - - - - - - DNP
Fri 12/29 Nas @ OT 62:13 0 5 23 3.02 .901 15-13-1 -
Wed 12/27 Nas vs. L 40:00 0 5 19 2.94 .905 15-13-0 -
Sat 12/23 Nas vs. L 60:00 0 3 34 2.82 .909 15-12-0 -
Thu 12/21 Nas @ W 59:47 0 2 31 2.81 .909 15-11-0 -
Tue 12/19 Nas vs. L 40:51 0 5 24 2.85 .908 14-11-0 -
Sat 12/16 Nas vs. W 60:00 0 1 22 2.71 .912 14-10-0 -
Fri 12/15 Nas @ - - - - - - - - DNP
Tue 12/12 Nas vs. W 60:10 0 2 39 2.79 .910 13-10-0 -
Sun 12/10 Nas @ W 59:58 0 1 37 2.83 .908 12-10-0 -
Sat 12/09 Nas @ - - - - - - - - DNP
Thu 12/07 Nas vs. W 60:00 0 1 33 2.93 .904 11-10-0 -
Tue 12/05 Nas @ W 65:00 0 3 28 3.03 .900 10-10-0 -
Sun 12/03 Nas @ W 60:00 0 1 35 3.05 .900 9-10-0 -
Sat 12/02 Nas vs. - - - - - - - - DNP
Thu 11/30 Nas vs. L 21:00 0 4 15 3.17 .895 8-10-0 -
Tue 11/28 Nas vs. W 59:14 0 2 31 2.99 .900 8-9-0 -
Sun 11/26 Nas vs. W 60:00 0 2 34 3.05 .898 7-9-0 -
Fri 11/24 Nas @ - - - - - - - - DNP
Wed 11/22 Nas vs. W 59:50 0 2 26 3.13 .894 6-9-0 -
Mon 11/20 Nas vs. W 58:44 0 3 29 3.22 .892 5-9-0 -
Sat 11/18 Nas vs. - - - - - - - - DNP
Tue 11/14 Nas vs. L 59:08 0 3 20 3.23 .892 4-9-0 -
Sat 11/11 Nas vs. L 58:14 0 6 24 3.24 .894 4-8-0 -
Thu 11/09 Nas @ L 57:46 0 5 36 2.96 .905 4-7-0 -
Tue 11/07 Nas @ L 58:00 0 3 38 2.73 .911 4-6-0 -
Sat 11/04 Nas @ - - - - - - - - DNP
Thu 11/02 Nas @ L 57:52 0 4 31 2.68 .909 4-5-0 -
Tue 10/31 Nas @ - - - - - - - - DNP
Sat 10/28 Nas vs. W 62:13 0 2 35 2.49 .915 4-4-0 -
Tue 10/24 Nas vs. L 58:57 0 3 24 2.58 .910 3-4-0 -
Sat 10/21 Nas vs. W 60:00 0 1 32 2.49 .915 3-3-0 -
Thu 10/19 Nas @ W 59:33 0 1 24 2.85 .901 2-3-0 -
Tue 10/17 Nas vs. L 18:52 0 4 11 3.41 .887 1-3-0 -
Sat 10/14 Nas @ L 57:36 0 3 30 2.41 .919 1-2-0 -
Thu 10/12 Nas vs. W 59:36 1 0 23 2.05 .929 1-1-0 -
Tue 10/10 Nas @ L 57:16 0 4 33 4.19 .879 0-1-0 -
Juuse Saros Videos
Latest Tweets by @PredsNHL