Toronto Maple Leafs ![]() |
![]() |
|
35-20 (5) | Season Record (NHL Rk) | 20-29 (30) |
1 | Division Rank | 7 |
2 | Conference Rank | 14 |
20-11 | Home Record | 14-11 |
15-9 | Away Record | 6-18 |
11-5 | Division Record | 8-7 |
21-13-1 | Conference Record | 15-16-3 |
180 | Goals For | 146 |
161 | Goals Against | 185 |
Won 2 | Streak | Lost 1 |
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
![]()
|
![]()
![]()
|