Toronto Maple Leafs | Nashville Predators | |
21-12 (8) | Season Record (NHL Rk) | 11-17 (29) |
2 | Division Rank | 7 |
4 | Conference Rank | 14 |
14-6 | Home Record | 8-7 |
7-6 | Away Record | 3-10 |
7-4 | Division Record | 5-2 |
11-9-1 | Conference Record | 7-9-3 |
108 | Goals For | 84 |
98 | Goals Against | 107 |
Lost 2 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|