Toronto Maple Leafs ![]() |
![]() |
|
34-20 (8) | Season Record (NHL Rk) | 40-14 (1) |
2 | Division Rank | 1 |
3 | Conference Rank | 1 |
20-11 | Home Record | 22-5 |
14-9 | Away Record | 18-9 |
11-5 | Division Record | 15-5 |
21-13-1 | Conference Record | 23-9-3 |
175 | Goals For | 206 |
159 | Goals Against | 137 |
Won 1 | Streak | Won 9 |
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]() Team Info
How The Team Was Built
EXPERIENCE
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
![]()
|
![]()
![]()
|