St. Louis Blues | Nashville Predators | |
13-13 (19) | Season Record (NHL Rk) | 7-15 (31) |
5 | Division Rank | 7 |
10 | Conference Rank | 15 |
5-6 | Home Record | 5-6 |
8-7 | Away Record | 2-9 |
1-4 | Division Record | 4-1 |
5-6-0 | Conference Record | 5-7-3 |
73 | Goals For | 61 |
87 | Goals Against | 88 |
Lost 1 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|