Nashville Predators | Winnipeg Jets | |
7-15 (31) | Season Record (NHL Rk) | 20-8 (3) |
7 | Division Rank | 2 |
15 | Conference Rank | 2 |
5-6 | Home Record | 9-2 |
2-9 | Away Record | 11-6 |
4-1 | Division Record | 8-3 |
5-7-3 | Conference Record | 12-5-0 |
61 | Goals For | 102 |
88 | Goals Against | 71 |
Winless 7 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|