Nashville Predators | Utah Hockey Club | |
7-15 (31) | Season Record (NHL Rk) | 11-11 (24) |
7 | Division Rank | 6 |
15 | Conference Rank | 12 |
5-6 | Home Record | 4-5 |
2-9 | Away Record | 7-6 |
4-1 | Division Record | 2-4 |
5-7-3 | Conference Record | 4-6-4 |
61 | Goals For | 75 |
88 | Goals Against | 77 |
Winless 7 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|