Nashville Predators | Utah Hockey Club | |
11-17 (29) | Season Record (NHL Rk) | 16-12 (18) |
7 | Division Rank | 5 |
14 | Conference Rank | 10 |
8-7 | Home Record | 5-6 |
3-10 | Away Record | 11-6 |
5-2 | Division Record | 4-5 |
7-9-3 | Conference Record | 8-7-6 |
84 | Goals For | 102 |
107 | Goals Against | 99 |
Won 2 | Streak | Winless 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|