Nashville Predators | Toronto Maple Leafs | |
7-15 (31) | Season Record (NHL Rk) | 16-9 (9) |
7 | Division Rank | 2 |
15 | Conference Rank | 5 |
5-6 | Home Record | 12-4 |
2-9 | Away Record | 4-5 |
4-1 | Division Record | 5-3 |
5-7-3 | Conference Record | 8-7-1 |
61 | Goals For | 80 |
88 | Goals Against | 71 |
Winless 7 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|