Nashville Predators | Toronto Maple Leafs | |
11-17 (29) | Season Record (NHL Rk) | 21-12 (8) |
7 | Division Rank | 2 |
14 | Conference Rank | 4 |
8-7 | Home Record | 14-6 |
3-10 | Away Record | 7-6 |
5-2 | Division Record | 7-4 |
7-9-3 | Conference Record | 11-9-1 |
84 | Goals For | 108 |
107 | Goals Against | 98 |
Won 2 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|