Nashville Predators | Seattle Kraken | |
7-15 (31) | Season Record (NHL Rk) | 13-14 (21) |
7 | Division Rank | 6 |
15 | Conference Rank | 11 |
5-6 | Home Record | 7-6 |
2-9 | Away Record | 6-8 |
4-1 | Division Record | 3-4 |
5-7-3 | Conference Record | 7-8-1 |
61 | Goals For | 82 |
88 | Goals Against | 83 |
Winless 7 | Streak | Lost 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|