Nashville Predators | New Jersey Devils | |
7-15 (31) | Season Record (NHL Rk) | 18-9 (5) |
7 | Division Rank | 2 |
15 | Conference Rank | 2 |
5-6 | Home Record | 7-5 |
2-9 | Away Record | 11-4 |
4-1 | Division Record | 5-2 |
5-7-3 | Conference Record | 12-6-2 |
61 | Goals For | 102 |
88 | Goals Against | 78 |
Winless 7 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|