Nashville Predators | Columbus Blue Jackets | |
11-17 (29) | Season Record (NHL Rk) | 14-15 (21) |
7 | Division Rank | 5 |
14 | Conference Rank | 10 |
8-7 | Home Record | 10-4 |
3-10 | Away Record | 4-11 |
5-2 | Division Record | 4-3 |
7-9-3 | Conference Record | 9-6-3 |
84 | Goals For | 117 |
107 | Goals Against | 127 |
Won 2 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|