Nashville Predators | Buffalo Sabres | |
7-15 (31) | Season Record (NHL Rk) | 11-13 (26) |
7 | Division Rank | 6 |
15 | Conference Rank | 14 |
5-6 | Home Record | 6-8 |
2-9 | Away Record | 5-5 |
4-1 | Division Record | 3-3 |
5-7-3 | Conference Record | 4-9-1 |
61 | Goals For | 80 |
88 | Goals Against | 86 |
Winless 7 | Streak | Winless 6 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|