Nashville Predators | Anaheim Ducks | |
7-15 (31) | Season Record (NHL Rk) | 10-12 (29) |
7 | Division Rank | 8 |
15 | Conference Rank | 14 |
5-6 | Home Record | 5-9 |
2-9 | Away Record | 5-3 |
4-1 | Division Record | 3-7 |
5-7-3 | Conference Record | 6-10-1 |
61 | Goals For | 62 |
88 | Goals Against | 76 |
Winless 7 | Streak | Lost 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|