New Jersey Devils | Nashville Predators | |
23-11 (3) | Season Record (NHL Rk) | 11-17 (29) |
1 | Division Rank | 7 |
1 | Conference Rank | 14 |
11-6 | Home Record | 8-7 |
12-5 | Away Record | 3-10 |
7-3 | Division Record | 5-2 |
14-7-3 | Conference Record | 7-9-3 |
124 | Goals For | 84 |
91 | Goals Against | 107 |
Won 2 | Streak | Won 2 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|