New Jersey Devils | Nashville Predators | |
18-10 (5) | Season Record (NHL Rk) | 7-15 (32) |
2 | Division Rank | 8 |
2 | Conference Rank | 16 |
7-6 | Home Record | 5-6 |
11-4 | Away Record | 2-9 |
5-2 | Division Record | 4-1 |
12-6-2 | Conference Record | 5-7-3 |
102 | Goals For | 61 |
82 | Goals Against | 88 |
Lost 1 | Streak | Winless 7 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|