Boston Bruins | Buffalo Sabres | |
23-20 (17) | Season Record (NHL Rk) | 18-24 (30) |
6 | Division Rank | 8 |
10 | Conference Rank | 16 |
14-7 | Home Record | 9-12 |
9-13 | Away Record | 9-12 |
8-5 | Division Record | 4-7 |
13-13-3 | Conference Record | 8-16-2 |
134 | Goals For | 145 |
158 | Goals Against | 161 |
Lost 1 | Streak | Won 1 |
Team Info
How The Team Was Built
EXPERIENCE
|
Team Info
How The Team Was Built
EXPERIENCE
|
Injuries
|
Injuries
|
Team Leaders
|
Team Leaders
|
Who's Hot?
Who's Not?
|
Who's Hot?
Who's Not?
|