NHL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NHL Scoreboard
7:00 PM ET
5
Florida Panthers
@
New Jersey Devils
3
Final
7:00 PM ET
3
Columbus Blue Jackets
@
Pittsburgh Penguins
5
Final
7:30 PM ET
2
Edmonton Oilers
@
Boston Bruins
1
Final/OT
7:30 PM ET
2
St. Louis Blues
@
New York Islanders
4
Final
8:00 PM ET
4
Montreal Canadiens
@
Nashville Predators
3
Final/OT
8:00 PM ET
4
Seattle Kraken
@
Winnipeg Jets
3
Final
9:00 PM ET
5
Chicago Blackhawks
@
Arizona Coyotes
2
Final
10:30 PM ET
2
Vancouver Canucks
@
Los Angeles Kings
1
Final/OT
10:30 PM ET
7
Dallas Stars
@
San Jose Sharks
6
Final/OT

Dallas Stars

San Jose Sharks
Offense
Player G A PTS +/- PIM S TOI
Jamie Benn 1 3 0 3 2 2 13:48
Ty Dellandrea 0 1 0 -1 0 0 10:27
Matt Duchene 0 0 0 0 0 1 16:50
Radek Faksa 0 0 0 -1 0 0 8:58
Jani Hakanpaa 0 0 0 -2 0 4 16:25
Thomas Harley 0 0 0 0 0 4 24:36
Miro Heiskanen 0 4 0 1 4 3 23:40
Roope Hintz 1 0 0 0 0 2 17:39
Wyatt Johnston 3 2 0 2 0 6 17:44
Esa Lindell 0 0 0 2 0 3 21:37
Mason Marchment 0 0 0 0 0 1 16:33
Joe Pavelski 0 0 0 -1 2 3 17:44
Jason Robertson 0 1 0 -2 0 4 19:30
Craig Smith 0 0 0 -2 0 1 8:57
Logan Stankoven 2 2 0 4 0 4 18:03
Sam Steel 0 0 0 0 0 1 13:10
Ryan Suter 0 0 0 -1 0 1 17:33
Chris Tanev 0 0 0 1 0 0 17:34
Goaltending
Player Decision MIN SO GA SHA
Jake Oettinger W 61:49 0 6 20
Offense
Player G A PTS +/- PIM S TOI
Calen Addison 0 1 0 0 0 0 17:17
Justin Bailey 0 0 0 1 0 1 14:46
Alexander Barabanov 0 0 0 0 0 2 17:50
Kyle Burroughs 0 0 0 -1 2 1 22:12
Ryan Carpenter 1 0 0 1 0 1 9:39
Anthony Duclair 2 2 0 2 0 3 19:42
William Eklund 0 1 0 -4 0 1 19:28
Mario Ferraro 0 0 0 -2 0 1 23:01
Mikael Granlund 1 1 0 2 4 2 19:35
Mike Hoffman 0 1 0 -1 0 0 8:59
Luke Kunin 0 0 0 -2 0 1 16:43
Jan Rutta 0 1 0 1 0 0 21:29
Givani Smith 0 0 0 -1 0 0 6:06
Nico Sturm 0 1 0 1 0 0 15:56
Henry Thrun 0 0 0 1 0 1 19:56
Marc-Edouard Vlasic 0 1 0 0 0 0 14:49
Filip Zadina 1 0 0 -2 0 2 15:46
Fabian Zetterlund 1 2 0 1 0 4 19:25
Goaltending
Player Decision MIN SO GA SHA
Kaapo Kahkonen OT 61:49 0 7 40