NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Washington Commanders NFC East
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
5 Jayden Daniels (QB) 6'4"/210lbs 12/18/00 LSU 0-R Wsh '24 (1/2)
16 Jeff Driskel (QB) 6'4"/235lbs 4/23/93 Louisiana Tech 6 FA '24
18 Marcus Mariota (QB) 6'4"/222lbs 10/30/93 Oregon 9 FA '24
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
30 Austin Ekeler (RB) 5'10"/200lbs 5/17/95 Western State (Colo.) 7 FA '24
26 Jeremy McNichols (RB) 5'9"/205lbs 12/26/95 Boise State 5 FA '24
8 Brian Robinson (RB) 6'1"/228lbs 3/22/99 Alabama 2 Wsh '22 (3/98)
36 Chris Rodriguez Jr. (RB) 5'11"/224lbs 9/26/00 Kentucky 0 Wsh '23 (6/193)
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
87 John Bates (TE) 6'6"/259lbs 11/6/97 Boise State 3 Wsh '21 (4/124)
2 Dyami Brown (WR) 6'0"/195lbs 11/1/99 North Carolina 3 Wsh '21 (3/82)
85 Noah Brown (WR) 6'2"/225lbs 1/6/96 Ohio State 6 FA '24
86 Zach Ertz (TE) 6'5"/250lbs 11/10/90 Stanford 10 FA '24
12 Luke McCaffrey (WR) 6'2"/195lbs 4/2/01 Rice 0-R Wsh '24 (3/100)
17 Terry McLaurin (WR) 6'0"/210lbs 9/15/95 Ohio State 5 Wsh '19 (3/76)
82 Ben Sinnott (TE) 6'4"/245lbs 6/14/02 Kansas State 0-R Wsh '24 (2/53)
14 Olamide Zaccheaus (WR) 5'8"/193lbs 7/23/97 Virginia 5 FA '24
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
67 Nick Allegretti (OG/C) 6'4"/320lbs 4/21/96 Illinois 5 FA '24
63 Tyler Biadasz (C) 6'3"/316lbs 11/20/97 Wisconsin 4 FA '24
74 Brandon Coleman (OT/OG) 6'6"/320lbs 10/12/00 TCU 0-R Wsh '24 (3/67)
76 Sam Cosmi (OG/OT) 6'6"/309lbs 2/16/99 Texas 3 Wsh '21 (2/51)
60 Michael Deiter (C/OG) 6'6"/310lbs 9/3/96 Wisconsin 5 FA '24
78 Cornelius Lucas (OT) 6'8"/328lbs 7/18/91 Kansas State 10 FA '20
75 Chris Paul (OG/OT) 6'4"/324lbs 11/19/98 Tulsa 1 Wsh '22 (7/230)
73 Trent Scott (OT/OG) 6'5"/320lbs 1/25/94 Grambling State 6 FA '23
71 Andrew Wylie (OT/OG) 6'6"/309lbs 8/19/94 Eastern Michigan 6 FA '23
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
92 Dorance Armstrong (DE/LB) 6'4"/255lbs 6/10/97 Kansas 6 FA '24
64 Sheldon Day (DT/DE) 6'1"/293lbs 7/1/94 Notre Dame 6 FA '24
99 Clelin Ferrell (DE/LB) 6'4"/265lbs 5/17/97 Clemson 5 FA '24
96 Jalyn Holmes (DT/DE) 6'5"/283lbs 1/25/96 Ohio State 5 FA '24
90 Javontae Jean-Baptiste (DE) 6'4"/260lbs 5/16/00 Notre Dame 0-R Wsh '24 (7/222)
98 Phidarian Mathis (DT) 6'4"/312lbs 4/26/98 Alabama 2 Wsh '22 (2/47)
95 Jer'Zhan Newton (DT/DE) 6'2"/295lbs 8/31/02 Illinois 0-R Wsh '24 (2/36)
94 Daron Payne (DT/NT) 6'3"/320lbs 5/27/97 Alabama 6 Wsh '18 (1/13)
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
57 Nick Bellore (LB/FB) 6'1"/250lbs 5/12/89 Central Michigan 13 FA '24
6 Dante Fowler Jr. (LB/DE) 6'3"/255lbs 8/3/94 Florida 8 FA '24
45 Dominique Hampton (LB/S) 6'3"/220lbs Washington 0-R Wsh '24 (5/161)
4 Frankie Luvu (LB) 6'3"/236lbs 9/19/96 Washington State 6 FA '24
58 Jordan Magee (LB) 6'3"/225lbs 3/24/01 Temple 0-R Wsh '24 (5/139)
54 Bobby Wagner (LB) 6'0"/242lbs 6/27/90 Utah State 12 FA '24
32 Mykal Walker (LB) 6'3"/230lbs 8/28/97 Fresno State 4 FA '24
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
35 Percy Butler (S) 6'0"/191lbs 5/29/00 Louisiana-Lafayette 2 Wsh '22 (4/113)
11 Jeremy Chinn (S/CB) 6'3"/220lbs 2/26/98 Southern Illinois 4 FA '24
24 Michael Davis (CB) 6'2"/195lbs 1/6/95 BYU 7 FA '24
13 Emmanuel Forbes (CB) 6'0"/181lbs 1/13/01 Mississippi State 0 Wsh '23 (1/16)
22 Darrick Forrest (S) 5'11"/200lbs 5/22/99 Cincinnati 3 Wsh '21 (5/163)
1 Noah Igbinoghene (CB) 5'11"/197lbs 11/27/99 Auburn 4 FA '24
23 Marshon Lattimore (CB) 6'0"/192lbs 5/20/96 Ohio State 7 T-NO '24
20 Quan Martin (S/CB) 6'0"/195lbs 4/17/00 Illinois 0 Wsh '23 (2/47)
40 Tyler Owens (S) 6'2"/210lbs Texas Tech 0-R S-Wsh '24
39 Jeremy Reaves (S/CB) 5'11"/200lbs 8/29/96 South Alabama 6 FA '18
0 Mike Sainristil (CB) 5'10"/182lbs 10/3/00 Michigan 0-R Wsh '24 (2/50)
38 Kevon Seymour (CB) 6'0"/185lbs 11/30/93 Southern California 6 FA '24
25 Benjamin St-Juste (CB) 6'3"/200lbs 9/8/97 Minnesota 3 Wsh '21 (3/74)
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
10 Tress Way (P) 6'1"/220lbs 4/18/90 Oklahoma 10 W-Chi '14
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
69 Tyler Ott (LS) 6'3"/253lbs 2/28/92 Harvard 7 FA '24
3 Austin Seibert (PK) 5'9"/211lbs 11/15/96 Oklahoma 5 FA '24
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
10 Kazmeir Allen (WR) 5'9"/175lbs 2/29/00 UCLA 0 S-Wsh '23
91 Carl Davis (DT/DE) 6'5"/320lbs 3/2/92 Iowa 8 FA '24
47 Zane Gonzalez (PK) 6'0"/202lbs 5/7/95 Arizona State 5 FA '24
61 Julian Good-Jones (OG/C) 6'5"/308lbs 3/2/97 Iowa State 0 FA '23
51 Bobby Hart (OG/OT) 6'5"/310lbs 8/21/94 Florida State 8 FA '24
50 Andre Jones Jr. (DE/LB) 6'4"/248lbs 10/25/98 Louisiana 0 Wsh '23 (7/233)
68 Haggai Ndubuisi (DT/DE) 6'7"/323lbs 10/15/00 No college 0 FA '24
48 Ben Nikkel (S) 6'1"/210lbs 5/12/01 Iowa State 0-R S-Wsh '24
97 Efe Obada (DE/DT) 6'6"/265lbs 4/13/92 No college 6 FA '22
37 Bobby Price (CB/S) 6'4"/205lbs 4/25/98 Norfolk State 4 FA '24
83 Mike Strachan (WR) 6'5"/225lbs 8/13/97 Charleston (West Virginia) 3 FA '23
86 Mitchell Tinsley (WR) 6'1"/205lbs 9/15/99 Penn State 0 S-Wsh '23
89 Brycen Tremayne (WR) 6'4"/212lbs 11/18/99 Stanford 0 S-Wsh '23
85 Cole Turner (TE) 6'6"/240lbs 3/16/00 Nevada 2 Wsh '22 (5/149)
6 Michael Wiley (RB) 6'0"/215lbs 11/10/01 Arizona 0-R S-Wsh '24
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
93 Jonathan Allen (DT/DE) 6'3"/300lbs 1/16/95 Alabama 7 Wsh '17 (1/17)
80 Jamison Crowder (WR) 5'9"/177lbs 6/17/93 Duke 9 FA '23
96 Norell Pollard (DT) 6'0"/288lbs 2/18/00 Virginia Tech 0-R S-Wsh '24
41 Colson Yankoff (TE) 6'4"/225lbs 12/31/69 UCLA 0-R S-Wsh '24
R = Rookie