NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Standings
AFC - East GP W L T Pct PF PA Div Home Away Streak
1 y- Buffalo Bills 16 13 3 0 .813 455 286 4-2-0 7-1-0 6-2-0
2 w- Miami Dolphins 17 9 8 0 .529 397 399 3-3-0 6-2-0 3-6-0
3 New England Patriots 17 8 9 0 .471 364 347 3-3-0 4-4-0 4-5-0 Lost 1
4 New York Jets 17 7 10 0 .412 296 316 2-4-0 3-5-0 4-5-0 Lost 6
AFC - North GP W L T Pct PF PA Div Home Away Streak
1 y- Cincinnati Bengals 16 12 4 0 .750 418 322 3-3-0 6-1-0 6-3-0
2 w- Baltimore Ravens 17 10 7 0 .588 350 315 3-3-0 5-3-0 5-4-0
3 w- Pittsburgh Steelers 17 9 8 0 .529 308 346 3-3-0 4-4-0 5-4-0 Won 4
4 Cleveland Browns 17 7 10 0 .412 361 381 3-3-0 4-4-0 3-6-0 Lost 1
AFC - South GP W L T Pct PF PA Div Home Away Streak
1 w- Jacksonville Jaguars 17 9 8 0 .529 404 350 4-2-0 5-3-0 4-5-0
2 Tennessee Titans 17 7 10 0 .412 298 359 3-3-0 3-5-0 4-5-0 Lost 7
3 Indianapolis Colts 17 4 12 1 .265 289 427 1-4-1 2-6-0 2-6-1 Lost 7
4 Houston Texans 17 3 13 1 .206 289 420 3-2-1 0-7-1 3-6-0 Won 1
AFC - West GP W L T Pct PF PA Div Home Away Streak
1 w- Kansas City Chiefs 17 14 3 0 .824 496 369 6-0-0 7-1-0 7-2-0
2 w- Los Angeles Chargers 17 10 7 0 .588 391 384 2-4-0 5-3-0 5-4-0
3 Las Vegas Raiders 17 6 11 0 .353 395 418 3-3-0 4-4-0 2-7-0 Lost 3
4 Denver Broncos 17 5 12 0 .294 287 359 1-5-0 4-4-0 1-8-0 Won 1
NFC - East GP W L T Pct PF PA Div Home Away Streak
1 w- Philadelphia Eagles 17 14 3 0 .824 477 344 4-2-0 7-2-0 7-1-0
2 w- Dallas Cowboys 17 12 5 0 .706 467 342 4-2-0 8-1-0 4-4-0
3 w- New York Giants 17 9 7 1 .559 365 371 1-4-1 5-3-1 4-4-0
4 Washington Commanders 17 8 8 1 .500 321 343 2-3-1 4-5-0 4-3-1 Won 1
NFC - North GP W L T Pct PF PA Div Home Away Streak
1 w- Minnesota Vikings 17 13 4 0 .765 424 427 4-2-0 8-1-0 5-3-0
2 w- Detroit Lions 17 9 8 0 .529 453 427 5-1-0 5-4-0 4-4-0 Won 2
3 Green Bay Packers 17 8 9 0 .471 370 371 3-3-0 5-4-0 3-5-0 Lost 1
4 Chicago Bears 17 3 14 0 .176 326 463 0-6-0 2-7-0 1-7-0 Lost 10
NFC - South GP W L T Pct PF PA Div Home Away Streak
1 Tampa Bay Buccaneers 17 8 9 0 .471 313 358 4-2-0 5-4-0 3-5-0
2 Carolina Panthers 17 7 10 0 .412 347 374 4-2-0 5-4-0 2-6-0 Won 1
3 New Orleans Saints 17 7 10 0 .412 330 345 2-4-0 4-5-0 3-5-0 Lost 1
4 Atlanta Falcons 17 7 10 0 .412 365 386 2-4-0 6-3-0 1-7-0 Won 2
NFC - West GP W L T Pct PF PA Div Home Away Streak
1 w- San Francisco 49ers 17 13 4 0 .765 450 277 6-0-0 8-1-0 5-3-0
2 w- Seattle Seahawks 17 9 8 0 .529 407 401 4-2-0 5-4-0 4-4-0
3 Los Angeles Rams 17 5 12 0 .294 307 384 1-5-0 4-5-0 1-7-0 Lost 2
4 Arizona Cardinals 17 4 13 0 .235 340 449 1-5-0 1-8-0 3-5-0 Lost 7
y - clinched division
w - clinched wild card
x - clinched playoff berth