G | GS | Att | Cmp | Pct | Yds | Lg | TD | Int | Sck | Rat | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 3 | 0 | 44 | 34 | 77.3 | 364 | 29 | 4 | 0 | 3 | 131.3 | 18 | 92 | 33 | 1 | 0 |
On Pace | 3 | 0 | 44 | 34 | 77.3 | 364 | 29 | 4 | 0 | 3 | 131.3 | 18 | 92 | 33 | 1 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 | 0 | 0 |
Playoffs | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 |
Playoffs | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 |
Playoffs | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 |
Playoffs | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 |
Playoffs | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 |
Brings the overall raw tools to be an NFL star QB: ideal size for the position, top-tier athleticism, elite foot-speed, and great intangibles. Regularly makes big plays: a constant threat for big yardage on the run or with a deep pass. Does a great job of throwing on the run and getting out of trouble as a scrambler. Relies heavily on his excellent physical tools and must show he can be a more patient pocket passer. Rushes the action often, and will throw across his body or scramble into pressure. Needs a lot of work at game management and using the short pass, so he can move the chains efficiently in the NFL. | |
Long Range Potential: | Super-athletic QB with raw star tools. |
League | Honor | Description |
NCAA | Heisman Trophy | 2014 |
NCAA | Johnny Unitas Golden Arm Award | 2014 |
NCAA | AP College Player of the Year | 2014 |
NCAA | Maxwell Award | 2014 |
NCAA | Walter Camp Award | 2014 |
NCAA | Davey O'Brien Award | 2014 |