G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 17 | 66 | 654 | 9.9 | 37 | 7 | 0 | 0 | - | 0 | 1 |
On Pace | 17 | 17 | 66 | 654 | 9.9 | 37 | 7 | 0 | 0 | - | 0 | 1 |
Playoffs | 1 | 1 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 2 | 7 | 51 | 7.3 | 14 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 2 | 7 | 51 | 7.3 | 14 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 2 | 7 | 51 | 7.3 | 14 | 1 | 0 | 0 | - | 0 | 0 |
Brings a polished game. Possesses an ideal frame and above-average foot-speed for an NFL tight end. A smooth and fluid operator: deceptively finds seams in the defense and runs smart, efficient routes. Has a knack for getting open and is sure-handed. Feisty and capable as a blocker. Needs to bulk up his lanky frame to become a reliable every-down player in the NFL, and must show that he can do so without losing much mobility in the process. | |
Long Range Potential: | Talented tight end with stellar ability. |
League | Honor | Description |
NFL | Super Bowl | 2017 (LII - Philadelphia) |
NFL | Named to play in Pro Bowl | 2019, 2018, 2017 |