G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 10 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Pace | 17 | 10 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A superb, all-around athlete (both of his parents were Olympians), his career changed course with the conversion to cornerback from wide receiver for his sophomore college season. Also a long jump specialist, he exhibits the elite physical tools of a track star. Possesses the speed and agility to handle man coverage. Is built for contact with a compact, muscular frame suitable to be a factor in run support. Is also an accomplished kick return specialist. His height and length are marginal. Is still relatively inexperienced at the corner position with muted processing skills. | |
Long Range Potential: | Versatile, cover cornerback and return specialist. |