G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 5 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Pace | 17 | 5 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inconsistency, especially in his approach to tackling, is the biggest problem he has to overcome in order to receive significant playing time as an NFL safety, though his prowess as a gunner will earn him plenty of time on special teams. He can be a punishing hitter or an arm tackler. He is much more disruptive in pass coverage when playing zone, rather than man-to-man, defense. | |
Long Range Potential: | Depth safety and special teams ace. |