G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 12 | 6 | 77 | 367 | 4.8 | 50 | 4 | 35 | 366 | 34 | 0 | 3 |
On Pace | 12 | 6 | 77 | 367 | 4.8 | 50 | 4 | 35 | 366 | 34 | 0 | 3 |
Playoffs | 1 | 0 | 8 | 27 | 3.4 | 12 | 0 | 3 | 26 | 18 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 27 | 3.4 | 12 | 0 | 3 | 26 | 18 | 0 | 0 |
Playoffs | 1 | 0 | 8 | 27 | 3.4 | 12 | 0 | 3 | 26 | 18 | 0 | 0 |
Playoffs | 2 | 0 | 14 | 74 | 5.3 | 35 | 0 | 7 | 67 | 24 | 0 | 0 |
Playoffs | 2 | 0 | 14 | 74 | 5.3 | 35 | 0 | 7 | 67 | 24 | 0 | 0 |
Playoffs | 2 | 0 | 14 | 74 | 5.3 | 35 | 0 | 7 | 67 | 24 | 0 | 0 |
Went un-drafted, despite utterly dominating in college and amassing huge rushing numbers at the D-II level. Is a quick and determined runner with superb instincts and a nose for daylight. Is able to turn routine plays into long gains and break tackles, despite diminutive size. Is equally dangerous as a receiving threat out of the backfield. Excels as a change-of-pace back and on passing downs. Lacks ideal metrics for a feature-back role; is unlikely to get a lot of goal-line touches. While resilient and accustomed to contact, his long-term durability remains in question. | |
Long Range Potential: | Talented, multi-purpose running back with some upside. |