G | GS | Punts | Yards | Avg | Long | In20 | TB | Block | |
---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 0 | 50 | 2343 | 46.9 | 74 | 22 | 2 | 0 |
On Pace | 17 | 0 | 50 | 2343 | 46.9 | 74 | 22 | 2 | - |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 48 | 48.0 | 48 | 1 | 0 | 0 |
He is the gold standard for hang time and is also a prodigious, long-field thumper. Has led the league in average yards and set career highs for gross and net average in his sixth NFL campaign. Delivers a high, arching ball with left foot spin that can confound returners. Is also consistent and accurate on short-field punts, and among the best at pinning opponents deep to flip field position. Has reset his personal benchmarks and must prove they are sustainable. | |
Long Range Potential: | Excellent punter. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2019 |