G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 3 | 30 | 308 | 10.3 | 51 | 1 | 3 | 26 | 14 | 0 | 1 |
On Pace | 16 | 3 | 30 | 308 | 10.3 | 51 | 1 | 3 | 26 | 14 | 0 | 1 |
Playoffs | 1 | 0 | 5 | 89 | 17.8 | 30 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 89 | 17.8 | 30 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 89 | 17.8 | 30 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 11 | 187 | 17.0 | 42 | 1 | 0 | 0 | - | 0 | 1 |
Playoffs | 2 | 1 | 11 | 187 | 17.0 | 42 | 1 | 0 | 0 | - | 0 | 1 |
Playoffs | 2 | 1 | 11 | 187 | 17.0 | 42 | 1 | 0 | 0 | - | 0 | 1 |
Playoffs | 3 | 2 | 14 | 229 | 16.4 | 42 | 1 | 0 | 0 | - | 0 | 2 |
Playoffs | 3 | 2 | 14 | 229 | 16.4 | 42 | 1 | 0 | 0 | - | 0 | 2 |
The slender wideout has good length and he tracks the ball well. He can make a lot of catches on jump balls, but has to show he can get separation on a consistent basis in order to earn more time on the field. He has to improve his hands to earn the trust of his quarterbacks. Though he can extend a defense with his speed, he may be limited to being an outside target who needs the right scheme to be productive. | |
Long Range Potential: | Developmental wide receiver. |