G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 15 | 20 | 19 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 15 | 20 | 19 | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 3 | 4 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 3 | 4 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 3 | 4 | 2.5 | 17 | 0 | 0 | 0 | 0 | 0 |
Has a great wingspan, a major asset for the pro D-line. Has big enough hands to battle well on the line. explosive, and gets a fantastic push off the snap. Very agile and light-footed in space. Super-quick for a defensive lineman. Needs to add some muscle mass to his frame to compete. Needs to add more muscle and strength to deal with mammoth blockers. | |
Long Range Potential: | Solid defensive end. |