MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
St. Louis Cardinals NL Central
2024 StL Batters Statistics
Player Pos Team G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
Paul Goldschmidt 1B StL 135 534 62 130 27 0 21 58 41 158 9 0 .300 .412 .243
Brendan Donovan OF StL 134 518 59 138 30 2 11 61 39 70 4 5 .331 .396 .266
Nolan Arenado 3B StL 135 517 62 137 21 0 15 64 37 80 2 1 .316 .393 .265
Masyn Winn IF StL 133 513 70 140 26 4 12 49 37 98 10 5 .320 .409 .273
Alec Burleson 1B StL 133 482 64 132 18 0 21 73 30 70 9 3 .317 .442 .274
Nolan Gorman IF StL 107 365 42 74 15 0 19 50 34 151 6 1 .271 .400 .203
Willson Contreras C StL 84 301 48 79 17 0 15 36 45 96 4 1 .380 .468 .262
Lars Nootbaar OF StL 90 297 30 73 15 2 9 35 41 67 7 2 .336 .401 .246
Michael Siani OF StL 106 251 37 63 6 2 2 20 12 72 16 3 .292 .315 .251
Ivan Herrera C StL 61 195 28 54 8 1 3 22 20 46 4 0 .347 .374 .277
Pedro Pages C StL 55 159 17 39 2 2 6 22 10 43 1 0 .287 .396 .245
Victor Scott II OF StL 49 139 12 23 9 0 2 9 6 41 5 0 .208 .273 .165
Matt Carpenter DH StL 51 125 14 29 5 0 4 15 14 45 0 2 .315 .368 .232
Jordan Walker OF StL 31 96 10 17 4 1 2 8 7 31 1 0 .243 .302 .177
Brandon Crawford IF StL 29 71 5 12 5 0 1 4 8 26 0 0 .263 .282 .169
Jose Fermin IF StL 37 57 6 8 1 1 0 0 7 8 1 1 .246 .193 .140
Luken Baker 1B StL 11 19 3 4 1 0 2 9 7 7 1 0 .393 .579 .211
Ryan Fernandez P StL 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John King P StL 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Erick Fedde P StL 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Gibson P StL 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Helsley P StL 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JoJo Romero P StL 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Kittredge P StL 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Leahy P StL 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matthew Liberatore P StL 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zack Thompson P StL 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riley O'Brien P StL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sonny Gray P StL 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Steven Matz P StL 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andre Pallante P StL 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miles Mikolas P StL 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ryan Loutos P StL 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Roycroft P StL 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lance Lynn P StL 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Giovanny Gallegos P StL 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Robertson P StL 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael McGreevy P StL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordon Graceffo P StL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Kloffenstein P StL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Show: