MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Arizona Diamondbacks NL West
 
Joc Pederson • #3 • DH
Status:On roster
Ht/Wt:6'1", 220 lbs.
Born:Apr 21, 1992 (32 yrs) in Palo Alto, CA
Hometown:Palo Alto, CA
Experience:9 years
Drafted:Drafted by LA Dodgers in 2010 (11/352).
Acquired:Acquired as a free agent in 2024.
Bats:L
Throws:L
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Wed 5/15 Ari vs. - - - - - - - - - - - - - - - DNP
Tue 5/14 Ari vs. DH 4 0 1 1 0 0 0 0 2 0 0 .408 .541 .296 -
Mon 5/13 Ari vs. DH 5 1 2 0 0 1 1 0 3 0 0 .414 .543 .298 -
Sun 5/12 Ari @ DH 2 0 0 0 0 0 0 1 2 0 0 .414 .517 .292 -
Sat 5/11 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .417 .529 .299 -
Fri 5/10 Ari @ PH 0 0 0 0 0 0 0 0 0 0 0 .421 .535 .302 -
Thu 5/09 Ari @ DH 5 2 3 0 0 1 1 0 2 1 0 .415 .535 .302 -
Wed 5/08 Ari @ DH 3 0 0 0 0 0 0 1 2 0 0 .406 .494 .284 -
Tue 5/07 Ari @ DH 4 0 1 1 0 0 0 0 3 0 0 .412 .513 .295 -
Sun 5/05 Ari vs. DH 4 1 1 0 0 1 2 0 1 0 0 .419 .514 .297 -
Sat 5/04 Ari vs. DH 4 0 0 0 0 0 0 0 0 0 0 .427 .486 .300 -
Fri 5/03 Ari vs. DH 3 1 1 1 0 0 0 0 1 0 0 .447 .515 .318 -
Wed 5/01 Ari vs. DH 4 0 3 0 0 0 0 0 0 0 0 .451 .508 .317 -
Tue 4/30 Ari vs. DH 4 1 1 1 0 0 0 0 2 0 0 .436 .492 .288 -
Mon 4/29 Ari vs. PH 1 0 0 0 0 0 0 0 1 0 0 .446 .491 .291 -
Sun 4/28 Ari @ DH 3 1 1 1 0 0 0 0 1 0 0 .452 .500 .296 -
Sat 4/27 Ari @ DH 4 0 0 0 0 0 0 0 3 0 0 .457 .490 .294 -
Fri 4/26 Ari @ DH 1 0 0 0 0 0 0 2 1 0 0 .485 .532 .319 -
Wed 4/24 Ari @ DH 3 0 1 0 0 0 0 0 1 0 0 .468 .543 .326 -
Tue 4/23 Ari @ - - - - - - - - - - - - - - - DNP
Mon 4/22 Ari @ DH 3 1 2 1 0 0 0 1 1 0 0 .466 .558 .326 -
Sun 4/21 Ari @ DH 2 1 1 1 0 0 0 1 0 0 0 .444 .525 .300 -
Sat 4/20 Ari @ PH 1 0 0 0 0 0 0 0 1 0 0 .420 .500 .289 -
Fri 4/19 Ari @ - - - - - - - - - - - - - - - DNP
Thu 4/18 Ari @ DH 4 0 0 0 0 0 0 0 1 0 0 .429 .514 .297 -
Wed 4/17 Ari vs. PH-DH 2 1 1 0 0 1 1 0 0 0 0 .467 .576 .333 -
Tue 4/16 Ari vs. DH 2 3 1 0 0 1 2 1 0 0 0 .477 .531 .323 -
Mon 4/15 Ari vs. DH 3 0 0 0 0 0 0 1 1 0 0 .447 .379 .310 -
Sun 4/14 Ari vs. DH 3 1 1 1 0 0 0 1 0 0 0 .471 .423 .346 -
Sat 4/13 Ari vs. DH 3 0 1 0 0 0 1 0 0 0 0 .467 .391 .348 -
Fri 4/12 Ari vs. PH 1 0 0 0 0 0 0 0 0 0 0 .500 .400 .350 -
Wed 4/10 Ari @ PH 0 0 0 0 0 0 0 1 0 0 0 .520 .421 .368 -
Tue 4/09 Ari @ DH 4 0 0 0 0 0 0 0 0 0 0 .500 .421 .368 -
Mon 4/08 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .600 .533 .467 -
Sun 4/07 Ari @ - - - - - - - - - - - - - - - DNP
Sat 4/06 Ari @ PH 0 0 0 0 0 0 0 0 0 0 0 .632 .571 .500 -
Fri 4/05 Ari @ DH 4 1 2 0 0 0 0 1 0 0 0 .632 .571 .500 -
Wed 4/03 Ari vs. PH 1 0 0 0 0 0 0 0 0 0 0 .643 .600 .500 -
Tue 4/02 Ari vs. - - - - - - - - - - - - - - - DNP
Mon 4/01 Ari vs. DH 2 0 0 0 0 0 0 2 0 0 0 .692 .667 .556 -
Sun 3/31 Ari vs. DH 3 0 1 0 0 0 0 0 0 0 0 .778 .857 .714 -
Sat 3/30 Ari vs. PH-DH 0 0 0 0 0 0 0 2 0 0 0 1.000 1.250 1.000 -
Fri 3/29 Ari vs. DH 4 1 4 1 0 0 1 0 0 0 0 1.000 1.250 1.000 -
Thu 3/28 Ari vs. - - - - - - - - - - - - - - - DNP
Joc Pederson Videos
Latest Tweets by @DBacks