MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
 
Joc Pederson • DH
.212 in last 33AB
Status:On roster
Ht/Wt:6'1", 220 lbs.
Born:Apr 21, 1992 (32 yrs) in Palo Alto, CA
Hometown:Palo Alto, CA
Experience:9 years
Drafted:Drafted by LA Dodgers in 2010 (11/352).
Acquired:Acquired as a free agent in 2024.
Bats:L
Throws:L
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Sun 9/29 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 9/28 Ari vs. DH 2 0 0 0 0 0 0 0 1 1 0 .393 .515 .275 -
Fri 9/27 Ari vs. DH 2 0 0 0 0 0 0 0 0 0 0 .395 .518 .277 -
Wed 9/25 Ari vs. DH 2 0 1 0 0 0 0 1 1 0 0 .395 .521 .278 -
Tue 9/24 Ari vs. DH 3 0 0 0 0 0 0 0 0 0 0 .393 .521 .277 -
Mon 9/23 Ari vs. DH 2 0 1 1 0 0 1 0 1 0 0 .396 .525 .279 -
Sun 9/22 Ari @ DH 3 1 0 0 0 0 0 0 2 0 0 .394 .522 .278 -
Sat 9/21 Ari @ DH 2 1 1 0 0 1 2 0 0 0 0 .397 .527 .280 -
Fri 9/20 Ari @ DH 3 0 1 0 0 0 0 0 0 0 1 .396 .519 .279 -
Thu 9/19 Ari @ DH 2 0 1 0 0 0 0 0 1 0 0 .397 .520 .279 -
Wed 9/18 Ari @ PH-DH 1 1 1 0 0 0 0 0 0 0 0 .396 .520 .277 -
Tue 9/17 Ari @ DH 4 0 0 0 0 0 0 0 2 0 0 .395 .519 .275 -
Mon 9/16 Ari @ DH 4 0 1 0 0 0 0 0 2 0 0 .399 .525 .279 -
Sun 9/15 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 9/14 Ari vs. DH 3 0 0 0 0 0 0 0 0 0 0 .400 .528 .279 -
Fri 9/13 Ari vs. DH 4 0 1 0 0 0 0 0 0 0 0 .403 .533 .281 -
Wed 9/11 Ari vs. - - - - - - - - - - - - - - - DNP
Tue 9/10 Ari vs. DH 2 2 1 0 0 1 1 1 0 0 0 .404 .536 .282 -
Sun 9/08 Ari @ DH 3 1 1 0 0 0 0 1 1 0 0 .403 .527 .280 -
Sat 9/07 Ari @ - - - - - - - - - - - - - - - DNP
Fri 9/06 Ari @ - - - - - - - - - - - - - - - DNP
Thu 9/05 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .400 .529 .280 -
Wed 9/04 Ari @ DH 3 0 1 0 0 0 0 1 1 0 0 .401 .531 .281 -
Tue 9/03 Ari @ - - - - - - - - - - - - - - - DNP
Mon 9/02 Ari vs. DH 3 0 0 0 0 0 0 0 1 0 0 .400 .533 .280 -
Sun 9/01 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 8/31 Ari vs. DH 4 1 1 0 0 0 0 0 1 0 0 .403 .538 .283 -
Fri 8/30 Ari vs. PH-DH 3 1 1 0 0 0 0 0 2 0 0 .405 .541 .283 -
Thu 8/29 Ari vs. PH-DH 0 0 0 0 0 0 0 1 0 0 1 .404 .543 .283 -
Wed 8/28 Ari vs. DH 3 1 1 0 0 1 2 1 1 0 1 .402 .543 .283 -
Tue 8/27 Ari vs. PH-DH 1 0 0 0 0 0 0 0 1 0 0 .401 .536 .282 -
Sun 8/25 Ari @ DH 3 0 0 0 0 0 0 1 1 0 0 .402 .537 .283 -
Sat 8/24 Ari @ DH 5 1 1 1 0 0 0 0 1 0 0 .402 .543 .286 -
Fri 8/23 Ari @ DH 4 1 0 0 0 0 0 1 2 0 0 .405 .545 .288 -
Wed 8/21 Ari @ DH 3 1 1 0 0 0 0 2 0 0 0 .406 .553 .292 -
Tue 8/20 Ari @ DH 2 0 1 0 0 0 1 1 1 1 0 .403 .555 .291 -
Mon 8/19 Ari @ DH 3 2 1 0 0 1 1 1 0 0 0 .401 .555 .290 -
Sun 8/18 Ari @ PH-DH 1 1 1 0 0 0 1 1 0 0 0 .398 .547 .289 -
Sat 8/17 Ari @ - - - - - - - - - - - - - - - DNP
Fri 8/16 Ari @ DH 2 0 1 0 0 0 1 1 0 0 0 .395 .545 .287 -
Wed 8/14 Ari vs. DH 3 2 1 1 0 0 2 1 0 0 0 .392 .546 .285 -
Tue 8/13 Ari vs. PH 1 0 0 0 0 0 0 0 0 0 0 .389 .544 .285 -
Mon 8/12 Ari vs. DH 4 0 1 0 0 0 0 0 1 0 0 .390 .546 .286 -
Sun 8/11 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 8/10 Ari vs. DH 5 1 2 0 0 0 0 0 2 0 0 .392 .551 .286 -
Fri 8/09 Ari vs. DH 2 1 1 0 0 1 1 1 0 0 0 .392 .554 .284 -
Thu 8/08 Ari vs. PH 1 0 0 0 0 0 0 0 1 0 0 .389 .543 .283 -
Wed 8/07 Ari @ DH 4 0 0 0 0 0 0 0 1 0 0 .391 .545 .284 -
Wed 8/07 Ari @ DH 4 1 2 0 0 0 0 1 1 0 0 .396 .553 .288 -
Mon 8/05 Ari @ PH 1 1 1 0 0 1 2 0 0 0 0 .392 .554 .285 -
Sun 8/04 Ari @ DH 5 2 2 0 0 1 3 0 1 0 0 .390 .541 .282 -
Sat 8/03 Ari @ DH 1 0 0 0 0 0 1 2 0 0 0 .390 .531 .280 -
Fri 8/02 Ari @ DH 3 1 1 0 0 1 1 2 2 0 0 .387 .534 .281 -
Wed 7/31 Ari vs. - - - - - - - - - - - - - - - DNP
Tue 7/30 Ari vs. - - - - - - - - - - - - - - - DNP
Mon 7/29 Ari vs. PH-DH 1 0 1 0 0 0 1 0 0 0 0 .384 .524 .280 -
Sun 7/28 Ari vs. DH 2 1 1 1 0 0 0 1 0 0 0 .382 .522 .277 -
Sat 7/27 Ari vs. PH-DH 2 1 1 0 1 0 2 0 0 0 0 .379 .518 .275 -
Fri 7/26 Ari vs. DH 3 1 1 0 0 1 1 1 2 0 0 .378 .510 .273 -
Wed 7/24 Ari @ DH 4 1 1 0 0 1 1 1 0 0 0 .376 .500 .273 -
Tue 7/23 Ari @ DH 4 0 1 0 0 0 0 0 1 0 0 .376 .492 .273 -
Mon 7/22 Ari @ PH-DH 0 0 0 0 0 0 0 1 0 0 0 .378 .496 .274 -
Sun 7/21 Ari @ - - - - - - - - - - - - - - - DNP
Sat 7/20 Ari @ DH 3 0 1 0 0 0 0 0 0 1 0 .375 .496 .274 -
Fri 7/19 Ari @ - - - - - - - - - - - - - - - DNP
Sun 7/14 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 7/13 Ari vs. DH 4 0 2 1 0 0 1 0 0 0 0 .374 .498 .273 -
Fri 7/12 Ari vs. DH 3 0 0 0 0 0 0 0 2 0 0 .369 .493 .269 -
Thu 7/11 Ari vs. - - - - - - - - - - - - - - - DNP
Wed 7/10 Ari vs. DH 3 0 0 0 0 0 0 0 1 0 0 .374 .500 .272 -
Tue 7/09 Ari vs. - - - - - - - - - - - - - - - DNP
Mon 7/08 Ari vs. DH 3 0 0 0 0 0 0 2 0 0 0 .375 .507 .276 -
Sun 7/07 Ari @ DH 3 0 0 0 0 0 0 0 1 0 0 .375 .514 .280 -
Sat 7/06 Ari @ DH 4 0 0 0 0 0 0 0 1 0 0 .379 .521 .284 -
Fri 7/05 Ari @ DH 3 1 2 0 0 1 2 0 0 0 0 .386 .531 .289 -
Thu 7/04 Ari @ DH 2 2 1 0 0 1 1 2 0 0 0 .382 .514 .284 -
Wed 7/03 Ari @ DH 3 0 0 0 0 0 0 1 3 0 0 .376 .500 .282 -
Tue 7/02 Ari @ DH 5 2 2 0 0 1 1 0 2 0 0 .378 .507 .286 -
Sun 6/30 Ari vs. DH 3 0 1 0 0 0 0 0 0 0 0 .378 .495 .283 -
Sat 6/29 Ari vs. - - - - - - - - - - - - - - - DNP
Fri 6/28 Ari vs. - - - - - - - - - - - - - - - DNP
Thu 6/27 Ari vs. DH 5 0 0 0 0 0 0 0 2 0 0 .378 .497 .282 -
Wed 6/26 Ari vs. DH 3 1 1 0 0 0 0 0 1 0 1 .387 .511 .289 -
Tue 6/25 Ari vs. DH 4 0 0 0 0 0 0 0 1 0 0 .385 .513 .289 -
Sun 6/23 Ari @ PH 1 0 0 0 0 0 0 0 1 0 0 .392 .525 .295 -
Sat 6/22 Ari @ DH 3 0 0 0 0 0 0 0 3 0 0 .394 .527 .297 -
Fri 6/21 Ari @ DH 4 1 2 0 0 1 1 1 1 0 0 .399 .536 .302 -
Thu 6/20 Ari @ - - - - - - - - - - - - - - - DNP
Wed 6/19 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .394 .520 .297 -
Tue 6/18 Ari @ DH 4 0 3 0 0 0 0 0 0 0 0 .396 .523 .299 -
Sun 6/16 Ari vs. DH 2 3 1 1 0 0 2 2 1 0 0 .386 .518 .288 -
Sat 6/15 Ari vs. DH 3 0 0 0 0 0 1 0 0 0 0 .379 .512 .286 -
Fri 6/14 Ari vs. DH 4 2 2 0 0 1 2 0 0 1 0 .387 .521 .291 -
Thu 6/13 Ari vs. DH 4 2 2 0 0 1 5 1 1 0 0 .384 .503 .286 -
Wed 6/12 Ari vs. DH 3 0 0 0 0 0 0 0 0 0 0 .378 .484 .280 -
Tue 6/11 Ari vs. PH-DH 2 0 1 0 0 0 0 0 1 0 0 .385 .494 .286 -
Sun 6/09 Ari @ DH 4 1 1 0 0 0 2 1 2 0 0 .383 .493 .283 -
Sat 6/08 Ari @ DH 3 0 0 0 0 0 0 0 1 0 0 .383 .500 .284 -
Fri 6/07 Ari @ DH 3 0 2 1 0 0 0 0 1 1 0 .390 .510 .290 -
Thu 6/06 Ari @ DH 3 0 0 0 0 0 0 1 0 0 0 .385 .500 .282 -
Wed 6/05 Ari vs. DH 4 0 0 0 0 0 1 1 3 0 0 .388 .511 .288 -
Tue 6/04 Ari vs. - - - - - - - - - - - - - - - DNP
Mon 6/03 Ari vs. DH 4 0 0 0 0 0 0 0 2 0 0 .394 .526 .296 -
Sun 6/02 Ari @ PH-DH 1 0 0 0 0 0 0 0 1 0 0 .404 .542 .305 -
Sat 6/01 Ari @ - - - - - - - - - - - - - - - DNP
Fri 5/31 Ari @ DH 4 2 2 0 0 1 4 0 2 1 0 .406 .546 .308 -
Thu 5/30 Ari @ DH 2 0 0 0 0 0 0 0 0 0 0 .404 .524 .302 -
Wed 5/29 Ari @ DH 2 0 1 0 0 0 0 2 0 0 0 .409 .532 .306 -
Tue 5/28 Ari @ DH 3 0 1 0 0 0 0 1 1 0 0 .400 .533 .303 -
Sun 5/26 Ari vs. - - - - - - - - - - - - - - - DNP
Sat 5/25 Ari vs. DH 4 0 0 0 0 0 0 0 1 0 0 .397 .538 .303 -
Fri 5/24 Ari vs. - - - - - - - - - - - - - - - DNP
Wed 5/22 Ari @ DH 3 0 0 0 0 0 0 0 1 0 0 .409 .557 .313 -
Tue 5/21 Ari @ DH 5 1 2 0 0 1 3 0 1 0 0 .418 .571 .321 -
Mon 5/20 Ari @ DH 3 0 1 0 0 0 1 0 2 0 0 .419 .551 .318 -
Sun 5/19 Ari vs. DH 3 0 3 1 0 0 2 0 0 0 0 .421 .558 .317 -
Sat 5/18 Ari vs. DH 3 0 1 0 0 0 1 0 1 0 0 .407 .535 .297 -
Fri 5/17 Ari vs. - - - - - - - - - - - - - - - DNP
Wed 5/15 Ari vs. - - - - - - - - - - - - - - - DNP
Tue 5/14 Ari vs. DH 4 0 1 1 0 0 0 0 2 0 0 .408 .541 .296 -
Mon 5/13 Ari vs. DH 5 1 2 0 0 1 1 0 3 0 0 .414 .543 .298 -
Sun 5/12 Ari @ DH 2 0 0 0 0 0 0 1 2 0 0 .414 .517 .292 -
Sat 5/11 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .417 .529 .299 -
Fri 5/10 Ari @ PH 0 0 0 0 0 0 0 0 0 0 0 .421 .535 .302 -
Thu 5/09 Ari @ DH 5 2 3 0 0 1 1 0 2 1 0 .415 .535 .302 -
Wed 5/08 Ari @ DH 3 0 0 0 0 0 0 1 2 0 0 .406 .494 .284 -
Tue 5/07 Ari @ DH 4 0 1 1 0 0 0 0 3 0 0 .412 .513 .295 -
Sun 5/05 Ari vs. DH 4 1 1 0 0 1 2 0 1 0 0 .419 .514 .297 -
Sat 5/04 Ari vs. DH 4 0 0 0 0 0 0 0 0 0 0 .427 .486 .300 -
Fri 5/03 Ari vs. DH 3 1 1 1 0 0 0 0 1 0 0 .447 .515 .318 -
Wed 5/01 Ari vs. DH 4 0 3 0 0 0 0 0 0 0 0 .451 .508 .317 -
Tue 4/30 Ari vs. DH 4 1 1 1 0 0 0 0 2 0 0 .436 .492 .288 -
Mon 4/29 Ari vs. PH 1 0 0 0 0 0 0 0 1 0 0 .446 .491 .291 -
Sun 4/28 Ari @ DH 3 1 1 1 0 0 0 0 1 0 0 .452 .500 .296 -
Sat 4/27 Ari @ DH 4 0 0 0 0 0 0 0 3 0 0 .457 .490 .294 -
Fri 4/26 Ari @ DH 1 0 0 0 0 0 0 2 1 0 0 .485 .532 .319 -
Wed 4/24 Ari @ DH 3 0 1 0 0 0 0 0 1 0 0 .468 .543 .326 -
Tue 4/23 Ari @ - - - - - - - - - - - - - - - DNP
Mon 4/22 Ari @ DH 3 1 2 1 0 0 0 1 1 0 0 .466 .558 .326 -
Sun 4/21 Ari @ DH 2 1 1 1 0 0 0 1 0 0 0 .444 .525 .300 -
Sat 4/20 Ari @ PH 1 0 0 0 0 0 0 0 1 0 0 .420 .500 .289 -
Fri 4/19 Ari @ - - - - - - - - - - - - - - - DNP
Thu 4/18 Ari @ DH 4 0 0 0 0 0 0 0 1 0 0 .429 .514 .297 -
Wed 4/17 Ari vs. PH-DH 2 1 1 0 0 1 1 0 0 0 0 .467 .576 .333 -
Tue 4/16 Ari vs. DH 2 3 1 0 0 1 2 1 0 0 0 .477 .531 .323 -
Mon 4/15 Ari vs. DH 3 0 0 0 0 0 0 1 1 0 0 .447 .379 .310 -
Sun 4/14 Ari vs. DH 3 1 1 1 0 0 0 1 0 0 0 .471 .423 .346 -
Sat 4/13 Ari vs. DH 3 0 1 0 0 0 1 0 0 0 0 .467 .391 .348 -
Fri 4/12 Ari vs. PH 1 0 0 0 0 0 0 0 0 0 0 .500 .400 .350 -
Wed 4/10 Ari @ PH 0 0 0 0 0 0 0 1 0 0 0 .520 .421 .368 -
Tue 4/09 Ari @ DH 4 0 0 0 0 0 0 0 0 0 0 .500 .421 .368 -
Mon 4/08 Ari @ PH 1 0 0 0 0 0 0 0 0 0 0 .600 .533 .467 -
Sun 4/07 Ari @ - - - - - - - - - - - - - - - DNP
Sat 4/06 Ari @ PH 0 0 0 0 0 0 0 0 0 0 0 .632 .571 .500 -
Fri 4/05 Ari @ DH 4 1 2 0 0 0 0 1 0 0 0 .632 .571 .500 -
Wed 4/03 Ari vs. PH 1 0 0 0 0 0 0 0 0 0 0 .643 .600 .500 -
Tue 4/02 Ari vs. - - - - - - - - - - - - - - - DNP
Mon 4/01 Ari vs. DH 2 0 0 0 0 0 0 2 0 0 0 .692 .667 .556 -
Sun 3/31 Ari vs. DH 3 0 1 0 0 0 0 0 0 0 0 .778 .857 .714 -
Sat 3/30 Ari vs. PH-DH 0 0 0 0 0 0 0 2 0 0 0 1.000 1.250 1.000 -
Fri 3/29 Ari vs. DH 4 1 4 1 0 0 1 0 0 0 0 1.000 1.250 1.000 -
Thu 3/28 Ari vs. - - - - - - - - - - - - - - - DNP
Joc Pederson Videos
Latest Tweets by @mlb