MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Moises Alou • OF
Ht/Wt:6'3", 230 lbs.
Born:Jul 3, 1966 (58 yrs) in Atlanta, GA
Experience:17 years
Drafted:Drafted by Pittsburgh in 1986 (1/2).
Bats:R
Throws:R
Career Regular Season Statistics
Year Team League G AB R H 2B 3B HR RBI BB K SB CS OBP SLG AVG
2008 NY Mets NL 15 49 4 17 2 0 0 9 2 4 1 1 .389 .388 .347
Binghamton AA 2 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167
St. Lucie A 1 3 1 3 1 0 0 0 0 0 0 0 1.000 1.333 1.000
GCL Mets R 1 3 1 2 0 0 1 2 0 0 0 0 .667 1.667 .667
2007 NY Mets NL 87 328 51 112 19 1 13 49 27 30 3 0 .392 .524 .341
Brooklyn A 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
GCL Mets R 5 15 2 5 1 0 1 3 1 2 0 0 .412 .600 .333
2006 San Francisco NL 98 345 52 104 25 1 22 74 28 31 2 1 .352 .571 .301
2005 San Francisco NL 123 427 67 137 21 3 19 63 56 43 5 1 .400 .518 .321
2004 Chicago Cubs NL 155 601 106 176 36 3 39 106 68 80 3 0 .361 .557 .293
2003 Chicago Cubs NL 151 565 83 158 35 1 22 91 63 67 3 1 .357 .462 .280
2002 Chicago Cubs NL 132 484 50 133 23 1 15 61 47 61 8 0 .337 .419 .275
Daytona A 2 8 0 5 1 0 0 2 1 1 0 0 .667 .750 .625
2001 Houston NL 136 513 79 170 31 1 27 108 57 57 5 1 .396 .554 .331
2000 Houston NL 126 454 82 161 28 2 30 114 52 45 3 3 .416 .623 .355
1999 Did not play - - - - - - - - - - - - - - - -
1998 Houston NL 159 584 104 182 34 5 38 124 84 87 11 3 .399 .582 .312
1997 Florida NL 150 538 88 157 29 5 23 115 70 85 9 5 .373 .493 .292
1996 Montreal NL 143 540 87 152 28 2 21 96 49 83 9 4 .339 .457 .281
1995 Montreal NL 93 344 48 94 22 0 14 58 29 56 4 3 .342 .459 .273
1994 Montreal NL 107 422 81 143 31 5 22 78 42 63 7 6 .397 .592 .339
1993 Montreal NL 136 482 70 138 29 6 18 85 38 53 17 6 .340 .483 .286
1992 Montreal NL 115 341 53 96 28 2 9 56 25 46 16 2 .328 .455 .282
1991 Did not play - - - - - - - - - - - - - - - -
1990 Montreal NL 14 15 4 3 0 1 0 0 0 3 0 0 .200 .333 .200
Pittsburgh NL 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200
Total Pit/Mtl NL 16 20 4 4 0 1 0 0 0 3 0 0 .200 .300 .200
Indianapolis AAA 15 55 6 12 1 0 0 6 3 7 4 3 .254 .236 .218
Buffalo AAA 75 271 38 74 4 6 5 31 30 43 9 4 .345 .387 .273
Harrisburg AA 36 132 19 39 12 2 3 22 16 21 7 4 .373 .485 .295
1989 Harrisburg AA 54 205 36 60 5 2 3 19 17 38 8 4 .344 .380 .293
Salem A 86 321 50 97 29 2 14 53 35 69 12 5 .374 .536 .302
1988 Augusta A 105 358 58 112 23 5 7 62 51 84 24 12 .399 .464 .313
1987 Watertown A 39 117 20 25 6 2 4 18 16 36 6 3 .324 .402 .214
Macon A 4 8 1 1 0 0 0 0 2 4 0 0 .300 .125 .125
1986 Watertown A 69 254 30 60 9 8 6 35 22 72 14 8 .300 .406 .236
NL Total NL 1942 7037 1109 2134 421 39 332 1287 737 894 106 37 .369 .516 .303
AAA Total AAA 90 326 44 86 5 6 5 37 33 50 13 7 .331 .362 .264
AA Total AA 92 343 55 100 17 4 6 41 33 59 15 8 .353 .417 .292
A Total A 307 1073 160 304 69 17 31 171 127 266 56 28 .363 .466 .283
R Total R 6 18 3 7 1 0 2 5 1 2 0 0 .450 .778 .389
Moises Alou Videos
Latest Tweets by @mlb