MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Toronto Blue Jays AL East
 
George Springer • #4 • OF
Status:On roster
Ht/Wt:6'3", 221 lbs.
Born:Sep 19, 1989 (35 yrs) in New Britain, CT
Hometown:Avon, CT
Experience:9 years
Drafted:Drafted by Houston in 2011 (1/11).
Acquired:Acquired as a free agent in 2021.
Bats:R
Throws:R
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Sun 9/29 Tor vs. - - - - - - - - - - - - - - - DNP
Sat 9/28 Tor vs. RF 3 0 1 0 0 0 0 1 0 1 0 .303 .371 .220 -
Fri 9/27 Tor vs. RF 4 1 1 0 0 0 0 1 1 0 0 .302 .371 .220 -
Wed 9/25 Tor vs. - - - - - - - - - - - - - - - DNP
Tue 9/24 Tor vs. RF 5 0 1 1 0 0 0 0 1 0 0 .301 .372 .219 -
Mon 9/23 Tor vs. RF 4 0 1 0 0 0 0 0 0 0 0 .302 .371 .220 -
Sun 9/22 Tor @ - - - - - - - - - - - - - - - DNP
Sat 9/21 Tor @ DH 5 0 0 0 0 0 0 0 1 0 0 .303 .372 .219 -
Fri 9/20 Tor @ RF 4 0 0 0 0 0 0 0 1 0 0 .305 .376 .221 -
Thu 9/19 Tor @ - - - - - - - - - - - - - - - DNP
Wed 9/18 Tor @ RF 4 0 1 0 0 0 0 0 1 0 0 .307 .379 .223 -
Tue 9/17 Tor @ RF 4 2 2 0 1 0 0 1 0 0 0 .308 .380 .223 -
Sun 9/15 Tor vs. PH 1 1 1 0 0 0 0 0 0 0 0 .305 .375 .221 -
Sat 9/14 Tor vs. RF 5 0 0 0 0 0 0 0 2 0 0 .304 .374 .219 -
Fri 9/13 Tor vs. DH 4 1 1 0 0 0 0 1 1 1 0 .306 .377 .221 -
Wed 9/11 Tor vs. DH 4 0 1 0 0 0 0 1 2 0 0 .306 .378 .221 -
Tue 9/10 Tor vs. RF 4 0 1 0 0 0 0 1 0 0 0 .305 .380 .221 -
Mon 9/09 Tor vs. RF 4 0 0 0 0 0 0 0 1 0 0 .304 .381 .221 -
Sun 9/08 Tor @ RF 5 0 3 1 0 0 1 0 1 0 0 .306 .384 .222 -
Sat 9/07 Tor @ - - - - - - - - - - - - - - - DNP
Fri 9/06 Tor @ DH 5 0 1 0 0 0 0 0 1 0 0 .302 .379 .219 -
Wed 9/04 Tor vs. RF 4 0 0 0 0 0 0 0 0 0 0 .303 .381 .219 -
Tue 9/03 Tor vs. RF 4 2 3 0 0 0 0 1 0 0 0 .305 .384 .221 -
Sun 9/01 Tor @ - - - - - - - - - - - - - - - DNP
Sat 8/31 Tor @ RF 3 1 0 0 0 0 0 0 1 0 0 .301 .381 .216 -
Fri 8/30 Tor @ - - - - - - - - - - - - - - - DNP
Thu 8/29 Tor @ RF 3 0 0 0 0 0 0 1 0 1 0 .301 .384 .217 -
Wed 8/28 Tor @ RF 4 0 0 0 0 0 0 0 2 0 0 .302 .386 .219 -
Tue 8/27 Tor @ RF 3 1 0 0 0 0 0 1 1 0 0 .304 .390 .221 -
Mon 8/26 Tor @ DH 4 1 2 0 0 1 3 1 0 0 0 .303 .392 .222 -
Sun 8/25 Tor vs. DH 4 1 1 0 0 0 0 1 1 0 0 .300 .379 .220 -
Sat 8/24 Tor vs. - - - - - - - - - - - - - - - DNP
Fri 8/23 Tor vs. DH 4 0 0 0 0 0 0 0 0 0 0 .299 .380 .219 -
Thu 8/22 Tor vs. RF 4 0 0 0 0 0 1 0 2 0 0 .302 .384 .221 -
Wed 8/21 Tor vs. DH 3 1 1 0 0 1 1 1 0 0 0 .304 .387 .223 -
Tue 8/20 Tor vs. DH 5 2 2 0 0 2 3 0 1 0 0 .301 .381 .222 -
Mon 8/19 Tor vs. RF 5 1 1 1 0 0 0 0 1 0 0 .300 .367 .220 -
Sun 8/18 Tor @ RF 5 0 2 0 0 0 0 0 1 0 0 .301 .366 .221 -
Sat 8/17 Tor @ DH 5 0 1 0 0 0 0 0 1 0 1 .300 .366 .219 -
Fri 8/16 Tor @ RF 5 0 1 0 1 0 2 0 1 0 0 .301 .368 .219 -
Wed 8/14 Tor @ RF 3 1 0 0 0 0 0 2 0 0 0 .302 .365 .219 -
Tue 8/13 Tor @ RF 2 1 0 0 0 0 0 1 1 0 0 .301 .368 .221 -
Mon 8/12 Tor @ - - - - - - - - - - - - - - - DNP
Sun 8/11 Tor vs. RF 4 0 1 0 0 0 2 0 1 0 0 .301 .369 .222 -
Sat 8/10 Tor vs. DH 4 0 0 0 0 0 0 0 1 0 0 .302 .371 .221 -
Fri 8/09 Tor vs. RF 4 1 1 0 0 1 1 0 0 0 0 .304 .374 .224 -
Thu 8/08 Tor vs. DH 5 1 1 0 0 0 0 0 1 0 0 .305 .368 .223 -
Wed 8/07 Tor vs. RF 5 0 1 0 0 0 0 0 2 0 0 .306 .370 .224 -
Tue 8/06 Tor vs. RF 4 0 0 0 0 0 0 0 2 0 0 .307 .372 .224 -
Sun 8/04 Tor @ PH-RF 1 0 0 0 0 0 0 0 1 0 0 .310 .376 .226 -
Sat 8/03 Tor @ DH 4 1 0 0 0 0 0 1 2 0 0 .311 .377 .227 -
Fri 8/02 Tor @ RF 4 0 1 0 0 0 0 0 2 0 0 .312 .381 .229 -
Wed 7/31 Tor @ RF 4 1 2 1 0 0 0 0 0 0 0 .313 .383 .229 -
Tue 7/30 Tor @ DH 3 0 0 0 0 0 0 1 2 0 0 .311 .379 .226 -
Mon 7/29 Tor @ DH 3 2 1 0 0 0 1 3 1 1 0 .311 .382 .228 -
Mon 7/29 Tor @ RF 4 0 1 0 0 0 0 0 1 0 0 .306 .382 .227 -
Sun 7/28 Tor vs. - - - - - - - - - - - - - - - DNP
Sat 7/27 Tor vs. RF 5 0 1 0 0 0 0 0 1 2 0 .307 .384 .227 -
Fri 7/26 Tor vs. RF 5 2 2 0 0 0 0 0 1 0 0 .308 .386 .227 -
Thu 7/25 Tor vs. RF 3 0 0 0 0 0 0 0 0 0 0 .307 .386 .225 -
Wed 7/24 Tor vs. RF 3 1 0 0 0 0 0 1 1 1 0 .309 .390 .227 -
Tue 7/23 Tor vs. RF 4 0 0 0 0 0 0 0 3 0 0 .310 .393 .229 -
Sun 7/21 Tor vs. RF 4 3 3 1 0 2 3 0 1 0 0 .313 .398 .231 -
Sat 7/20 Tor vs. RF 4 0 1 0 0 0 1 0 2 0 0 .309 .372 .225 -
Fri 7/19 Tor vs. RF 4 1 1 0 0 1 2 0 1 0 0 .309 .374 .225 -
Sun 7/14 Tor @ DH 5 0 2 0 0 0 0 0 0 0 0 .310 .366 .225 -
Sat 7/13 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .309 .366 .222 -
Fri 7/12 Tor @ RF 4 1 2 0 1 0 0 0 0 0 0 .312 .370 .225 -
Thu 7/11 Tor @ RF 4 1 1 0 0 0 0 1 0 0 0 .310 .362 .221 -
Wed 7/10 Tor @ RF 5 0 2 2 0 0 3 0 1 0 0 .309 .364 .221 -
Tue 7/09 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .307 .356 .218 -
Sun 7/07 Tor @ RF 5 1 1 0 0 1 3 0 2 0 0 .311 .361 .221 -
Sat 7/06 Tor @ RF 3 2 2 1 0 0 0 2 0 0 0 .313 .354 .221 -
Fri 7/05 Tor @ PH-RF 1 0 0 0 0 0 0 0 0 0 0 .305 .347 .216 -
Thu 7/04 Tor vs. RF 4 1 2 0 0 0 0 0 1 0 0 .306 .348 .217 -
Wed 7/03 Tor vs. DH 2 1 0 0 0 0 0 2 0 0 0 .304 .346 .213 -
Tue 7/02 Tor vs. RF 4 1 1 0 0 1 3 0 2 0 0 .301 .349 .215 -
Mon 7/01 Tor vs. RF 4 0 1 0 0 0 0 0 1 1 0 .302 .339 .214 -
Sun 6/30 Tor vs. RF 3 0 1 0 0 0 0 1 1 0 0 .303 .341 .214 -
Sat 6/29 Tor vs. RF 3 1 2 2 0 0 0 1 1 0 0 .300 .341 .212 -
Fri 6/28 Tor vs. RF 2 0 1 0 0 0 2 0 0 0 0 .294 .330 .207 -
Thu 6/27 Tor vs. RF 3 2 3 0 0 2 6 0 0 0 0 .290 .328 .205 -
Wed 6/26 Tor @ RF 4 1 1 0 0 1 1 0 1 0 0 .283 .309 .197 -
Tue 6/25 Tor @ RF 5 1 3 0 0 1 2 0 1 0 0 .283 .298 .196 -
Mon 6/24 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .278 .281 .188 -
Sun 6/23 Tor @ RF 5 0 1 1 0 0 0 0 1 0 0 .282 .285 .191 -
Sat 6/22 Tor @ RF 3 0 0 0 0 0 0 1 2 0 0 .283 .283 .191 -
Fri 6/21 Tor @ RF 4 0 0 0 0 0 0 0 2 0 0 .284 .286 .194 -
Wed 6/19 Tor vs. RF 4 0 1 1 0 0 0 0 3 0 0 .288 .291 .197 -
Tue 6/18 Tor vs. PH-RF 1 0 0 0 0 0 0 0 0 0 0 .288 .288 .196 -
Mon 6/17 Tor vs. RF 4 0 1 0 0 0 0 0 0 0 0 .289 .289 .197 -
Sun 6/16 Tor vs. DH 3 1 0 0 0 0 0 1 2 0 0 .290 .289 .196 -
Sat 6/15 Tor vs. RF 3 2 1 0 0 0 1 1 1 0 0 .291 .293 .198 -
Fri 6/14 Tor vs. RF 2 0 0 0 0 0 0 1 1 0 0 .287 .293 .197 -
Wed 6/12 Tor @ RF 4 0 0 0 0 0 0 0 2 0 0 .287 .295 .198 -
Tue 6/11 Tor @ RF 3 0 1 0 0 0 1 1 1 0 0 .291 .300 .202 -
Mon 6/10 Tor @ RF 3 0 0 0 0 0 0 0 1 0 0 .288 .300 .200 -
Sun 6/09 Tor @ RF 4 1 1 0 0 0 0 0 0 1 0 .291 .304 .203 -
Sat 6/08 Tor @ - - - - - - - - - - - - - - - DNP
Fri 6/07 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .292 .305 .202 -
Thu 6/06 Tor vs. RF 4 0 0 0 0 0 0 0 0 0 0 .297 .311 .206 -
Wed 6/05 Tor vs. RF 3 1 0 0 0 0 0 1 2 0 0 .302 .317 .210 -
Tue 6/04 Tor vs. RF 3 1 1 0 0 1 1 0 0 0 0 .303 .322 .213 -
Mon 6/03 Tor vs. RF 4 1 2 0 0 0 0 0 1 0 0 .303 .307 .211 -
Sun 6/02 Tor vs. RF 4 0 1 0 0 0 0 0 0 0 0 .299 .303 .205 -
Sat 6/01 Tor vs. RF 4 0 0 0 0 0 0 0 0 0 0 .300 .304 .204 -
Fri 5/31 Tor vs. RF 3 1 1 0 0 0 1 2 0 0 0 .306 .310 .209 -
Wed 5/29 Tor @ RF 3 2 1 1 0 0 0 1 0 0 0 .295 .310 .207 -
Tue 5/28 Tor @ RF 2 2 2 0 0 0 0 3 0 0 0 .291 .304 .204 -
Mon 5/27 Tor @ RF 3 2 2 0 0 1 2 1 0 0 0 .274 .296 .196 -
Sun 5/26 Tor @ - - - - - - - - - - - - - - - DNP
Sat 5/25 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .264 .273 .188 -
Fri 5/24 Tor @ RF 4 0 1 0 0 0 0 0 1 0 0 .269 .279 .192 -
Thu 5/23 Tor @ RF 3 0 0 0 0 0 1 0 1 0 0 .270 .280 .190 -
Wed 5/22 Tor vs. - - - - - - - - - - - - - - - DNP
Tue 5/21 Tor vs. RF 3 0 0 0 0 0 0 0 1 0 0 .276 .285 .194 -
Mon 5/20 Tor vs. RF 3 1 0 0 0 0 0 1 0 0 0 .280 .290 .198 -
Sun 5/19 Tor vs. RF 2 2 1 1 0 0 1 2 0 0 0 .281 .296 .201 -
Sat 5/18 Tor vs. RF 4 0 1 0 0 0 1 0 0 0 0 .270 .287 .197 -
Fri 5/17 Tor vs. RF 4 0 0 0 0 0 0 0 1 0 0 .271 .288 .196 -
Wed 5/15 Tor @ RF 4 1 1 1 0 0 0 1 0 1 0 .277 .295 .201 -
Mon 5/13 Tor @ - - - - - - - - - - - - - - - Illness
Sun 5/12 Tor vs. RF 4 0 0 0 0 0 0 0 2 0 0 .273 .290 .200 -
Sat 5/11 Tor vs. PH-RF 0 0 0 0 0 0 0 1 0 0 0 .280 .298 .206 -
Fri 5/10 Tor vs. - - - - - - - - - - - - - - - Illness
Wed 5/08 Tor @ RF 5 1 1 0 0 0 0 0 2 1 0 .276 .298 .206 -
Tue 5/07 Tor @ RF 4 0 1 0 0 0 0 0 0 0 0 .278 .301 .206 -
Sun 5/05 Tor @ RF 5 0 1 0 0 0 0 0 3 1 0 .279 .303 .205 -
Sat 5/04 Tor @ RF 5 1 1 0 0 0 0 0 0 0 0 .282 .307 .205 -
Fri 5/03 Tor @ RF 4 0 0 0 0 0 1 0 0 1 0 .285 .311 .205 -
Wed 5/01 Tor vs. RF 4 0 1 0 0 0 0 0 1 0 0 .295 .322 .212 -
Tue 4/30 Tor vs. CF 4 0 0 0 0 0 0 0 3 0 0 .297 .325 .211 -
Mon 4/29 Tor vs. RF 5 0 1 0 0 0 0 0 3 0 0 .306 .336 .218 -
Sun 4/28 Tor vs. RF 4 0 0 0 0 0 0 0 2 0 0 .311 .343 .219 -
Sat 4/27 Tor vs. - - - - - - - - - - - - - - - DNP
Fri 4/26 Tor vs. RF 3 0 1 1 0 0 0 1 0 0 0 .322 .356 .228 -
Thu 4/25 Tor @ RF 3 0 0 0 0 0 0 0 1 0 0 .315 .347 .224 -
Wed 4/24 Tor @ RF 4 1 2 1 0 1 1 0 0 0 0 .324 .358 .232 -
Tue 4/23 Tor @ RF 5 1 3 0 0 0 0 0 1 0 0 .317 .308 .220 -
Mon 4/22 Tor @ RF 5 0 0 0 0 0 0 0 0 0 0 .303 .291 .198 -
Sun 4/21 Tor @ RF 4 0 1 0 0 0 0 0 1 0 0 .319 .309 .210 -
Sat 4/20 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .322 .312 .208 -
Fri 4/19 Tor @ - - - - - - - - - - - - - - - Illness
Wed 4/17 Tor vs. RF 5 0 1 0 0 0 0 0 0 0 0 .337 .329 .219 -
Tue 4/16 Tor vs. RF 3 0 1 0 0 0 0 2 0 0 0 .346 .338 .221 -
Mon 4/15 Tor vs. RF 2 0 0 0 0 0 0 2 1 1 0 .329 .338 .215 -
Sun 4/14 Tor vs. RF 4 2 2 0 0 0 0 0 0 1 0 .319 .349 .222 -
Sat 4/13 Tor vs. RF 4 1 2 0 0 0 0 0 0 0 0 .309 .339 .203 -
Fri 4/12 Tor vs. RF 4 0 1 0 0 0 0 0 1 0 0 .297 .327 .182 -
Wed 4/10 Tor vs. RF 4 0 0 0 0 0 0 1 2 0 0 .300 .333 .176 -
Tue 4/09 Tor vs. RF 5 0 2 0 0 0 2 0 0 1 0 .309 .362 .191 -
Mon 4/08 Tor vs. RF 4 0 0 0 0 0 0 0 0 0 0 .300 .357 .167 -
Sun 4/07 Tor @ DH 5 1 1 0 0 0 0 0 0 0 0 .326 .395 .184 -
Sat 4/06 Tor @ RF 5 0 2 1 0 0 0 1 1 0 0 .341 .424 .182 -
Fri 4/05 Tor @ RF 3 0 1 1 0 0 0 2 0 0 0 .314 .393 .143 -
Wed 4/03 Tor @ RF 3 0 0 0 0 0 0 1 2 0 0 .267 .360 .120 -
Tue 4/02 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .269 .409 .136 -
Mon 4/01 Tor @ RF 2 0 0 0 0 0 0 2 0 0 0 .318 .500 .167 -
Sun 3/31 Tor @ DH 4 2 1 0 0 0 0 1 2 0 0 .278 .563 .188 -
Sat 3/30 Tor @ RF 4 0 0 0 0 0 0 0 0 0 0 .231 .667 .167 -
Fri 3/29 Tor @ RF 4 1 1 0 0 1 1 0 1 0 0 .333 1.000 .250 -
Thu 3/28 Tor @ RF 4 2 1 0 0 1 1 1 0 0 0 .400 1.000 .250 -
George Springer Videos