MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
New York Yankees AL East
Anthony Volpe • #11 • IF
.417, 1HR in last 12AB
Status:On roster
Ht/Wt:5'11", 180 lbs.
Born:Apr 28, 2001 (23 yrs) in Watchung, NJ
Hometown:Watchung, NJ
Experience:0 years
Drafted:Drafted by NY Yankees in 2019 (1/30).
Bats:R
Throws:R
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Wed 10/30 NYA vs. SS 5 1 2 1 0 0 0 0 0 0 0 .407 .408 .286 -
Tue 10/29 NYA vs. SS 3 3 2 1 0 1 4 1 0 2 0 .407 .386 .273 -
Mon 10/28 NYA vs. SS 4 0 1 0 0 0 0 0 3 0 0 .380 .268 .244 -
Sat 10/26 NYA @ SS 4 0 0 0 0 0 0 0 2 0 0 .391 .270 .243 -
Fri 10/25 NYA @ SS 4 0 0 0 0 0 1 1 2 1 0 .429 .303 .273 -
Sat 10/19 NYA @ SS 4 0 1 0 0 0 0 0 1 0 0 .459 .345 .310 -
Fri 10/18 NYA @ SS 4 1 2 0 0 0 0 0 1 1 0 .485 .360 .320 -
Thu 10/17 NYA @ SS 3 2 1 1 0 0 0 2 1 0 0 .483 .333 .286 -
Tue 10/15 NYA vs. SS 3 2 2 0 0 0 0 1 1 0 0 .458 .278 .278 -
Mon 10/14 NYA vs. SS 3 0 0 0 0 0 0 1 1 0 0 .400 .200 .200 -
Thu 10/10 NYA @ SS 4 0 1 0 0 0 0 0 0 0 0 .438 .250 .250 -
Wed 10/09 NYA @ SS 2 1 1 0 0 0 0 2 0 0 0 .500 .250 .250 -
Mon 10/07 NYA vs. SS 3 0 1 0 0 0 0 1 0 1 0 .375 .167 .167 -
Sat 10/05 NYA vs. SS 3 0 0 0 0 0 1 1 1 0 0 .250 .000 .000 -
Sun 9/29 NYA vs. SS 2 0 0 0 0 0 0 2 1 1 2 .293 .364 .243 -
Sat 9/28 NYA vs. SS 1 0 0 0 0 0 0 0 0 0 0 .292 .365 .244 -
Fri 9/27 NYA vs. SS 4 0 0 0 0 0 0 0 1 0 0 .292 .366 .244 -
Thu 9/26 NYA vs. SS 4 0 0 0 0 0 0 0 2 0 0 .294 .368 .246 -
Wed 9/25 NYA vs. SS 4 0 1 0 0 0 1 0 1 0 0 .296 .371 .248 -
Tue 9/24 NYA vs. SS 2 0 0 0 0 0 0 1 1 0 0 .296 .371 .248 -
Sun 9/22 NYA @ SS 4 0 1 0 0 0 0 0 0 0 0 .296 .373 .248 -
Sat 9/21 NYA @ SS 4 2 1 0 0 1 2 1 0 1 0 .296 .373 .248 -
Fri 9/20 NYA @ SS 4 0 3 0 0 0 2 0 0 0 0 .295 .369 .248 -
Thu 9/19 NYA @ SS 3 0 1 0 0 0 0 0 1 0 0 .292 .367 .245 -
Wed 9/18 NYA @ SS 4 0 0 0 0 0 0 0 2 0 0 .292 .367 .245 -
Tue 9/17 NYA @ - - - - - - - - - - - - - - - DNP
Sun 9/15 NYA vs. SS 4 0 0 0 0 0 0 0 3 0 0 .294 .369 .246 -
Sat 9/14 NYA vs. SS 4 1 1 0 0 0 0 0 0 0 0 .296 .372 .248 -
Fri 9/13 NYA vs. SS 3 1 0 0 0 0 0 1 1 0 0 .296 .373 .248 -
Thu 9/12 NYA vs. SS 4 0 0 0 0 0 0 0 0 0 0 .297 .375 .249 -
Wed 9/11 NYA vs. SS 4 1 1 0 0 0 0 0 0 0 0 .298 .377 .251 -
Tue 9/10 NYA vs. SS 3 0 0 0 0 0 0 0 2 0 0 .299 .378 .251 -
Mon 9/09 NYA vs. PR-SS 0 1 0 0 0 0 0 0 0 0 0 .300 .380 .252 -
Sun 9/08 NYA @ SS 3 0 0 0 0 0 1 0 3 0 0 .300 .380 .252 -
Sat 9/07 NYA @ SS 4 0 1 0 0 0 0 0 2 0 0 .302 .382 .253 -
Fri 9/06 NYA @ SS 4 0 1 0 0 0 0 0 0 0 0 .302 .383 .253 -
Wed 9/04 NYA @ SS 4 0 0 0 0 0 0 0 1 0 0 .303 .384 .254 -
Tue 9/03 NYA @ SS 4 1 2 0 0 0 2 0 1 1 0 .305 .387 .255 -
Mon 9/02 NYA @ SS 4 1 1 0 0 0 0 0 2 0 0 .303 .386 .254 -
Sun 9/01 NYA vs. SS 4 1 1 0 0 0 1 0 2 0 0 .304 .387 .254 -
Sat 8/31 NYA vs. SS 4 1 2 0 0 0 2 0 0 0 0 .304 .388 .254 -
Fri 8/30 NYA vs. SS 1 0 0 0 0 0 1 1 0 0 0 .303 .387 .252 -
Wed 8/28 NYA @ SS 4 0 2 0 0 0 0 0 0 1 0 .303 .388 .252 -
Tue 8/27 NYA @ SS 4 0 1 0 0 0 1 0 0 0 0 .301 .387 .250 -
Mon 8/26 NYA @ SS 4 2 3 1 0 0 0 0 0 1 0 .302 .388 .250 -
Sun 8/25 NYA vs. SS 4 0 0 0 0 0 0 0 2 0 0 .299 .383 .247 -
Sat 8/24 NYA vs. SS 4 0 0 0 0 0 0 0 1 0 0 .301 .386 .249 -
Fri 8/23 NYA vs. SS 3 1 1 0 0 0 0 0 0 0 0 .303 .389 .250 -
Thu 8/22 NYA vs. SS 2 1 1 1 0 0 0 2 1 1 0 .303 .389 .250 -
Wed 8/21 NYA vs. SS 4 0 1 1 0 0 0 0 2 0 0 .299 .387 .249 -
Tue 8/20 NYA vs. SS 4 0 2 1 0 0 1 1 0 2 0 .300 .386 .249 -
Sun 8/18 NYA @ SS 4 1 1 0 0 0 0 0 1 0 0 .297 .383 .247 -
Sat 8/17 NYA @ SS 4 0 1 0 0 0 0 0 0 0 0 .297 .384 .247 -
Fri 8/16 NYA @ SS 4 0 0 0 0 0 0 0 1 0 0 .298 .385 .247 -
Wed 8/14 NYA @ SS 5 1 1 1 0 0 0 0 2 0 0 .300 .388 .249 -
Tue 8/13 NYA @ SS 2 0 0 0 0 0 0 1 1 0 0 .301 .388 .249 -
Mon 8/12 NYA @ SS 3 0 1 0 0 0 1 2 2 0 0 .299 .390 .251 -
Sun 8/11 NYA vs. SS 4 0 0 0 0 0 0 0 3 0 0 .297 .390 .250 -
Sat 8/10 NYA vs. SS 4 0 0 0 0 0 0 0 2 0 0 .299 .393 .252 -
Sat 8/10 NYA vs. SS 5 0 0 0 0 0 0 0 2 0 0 .301 .397 .254 -
Thu 8/08 NYA vs. SS 3 0 0 0 0 0 0 0 1 0 0 .304 .401 .257 -
Wed 8/07 NYA vs. SS 4 0 0 0 0 0 0 0 0 0 0 .306 .403 .258 -
Wed 8/07 NYA vs. SS 4 0 1 1 0 0 1 0 2 0 0 .308 .407 .261 -
Sun 8/04 NYA vs. SS 5 2 1 0 0 0 0 0 1 1 0 .309 .406 .261 -
Sat 8/03 NYA vs. SS 4 1 2 0 0 1 3 0 0 0 0 .310 .408 .261 -
Fri 8/02 NYA vs. SS 4 1 3 1 0 1 2 0 1 0 0 .308 .401 .259 -
Wed 7/31 NYA @ SS 4 1 1 0 0 0 0 0 2 0 0 .305 .389 .255 -
Tue 7/30 NYA @ SS 5 1 2 1 0 0 0 0 1 1 0 .305 .390 .255 -
Mon 7/29 NYA @ SS 4 2 2 0 0 1 2 0 1 0 0 .304 .388 .253 -
Sun 7/28 NYA @ SS 5 0 1 0 0 0 0 0 0 0 0 .303 .380 .251 -
Sat 7/27 NYA @ SS 5 0 1 0 0 0 0 0 2 0 0 .304 .382 .252 -
Fri 7/26 NYA @ SS 5 2 2 0 0 1 1 0 0 1 0 .305 .384 .252 -
Wed 7/24 NYA vs. SS 5 0 0 0 0 0 0 0 2 0 0 .304 .377 .251 -
Tue 7/23 NYA vs. SS 4 1 2 0 0 0 0 0 0 0 0 .307 .382 .254 -
Mon 7/22 NYA vs. SS 4 1 2 0 0 1 1 0 1 0 1 .305 .380 .251 -
Sun 7/21 NYA vs. SS 3 0 1 0 0 0 0 1 1 2 0 .304 .372 .249 -
Sat 7/20 NYA vs. SS 3 0 1 1 0 0 0 0 0 0 0 .302 .372 .248 -
Fri 7/19 NYA vs. SS 4 0 2 1 0 0 3 0 2 0 0 .302 .370 .248 -
Sun 7/14 NYA @ SS 4 1 1 1 0 0 0 0 0 0 0 .300 .366 .245 -
Sat 7/13 NYA @ SS 4 0 0 0 0 0 0 0 1 0 0 .300 .365 .245 -
Fri 7/12 NYA @ SS 4 1 1 0 0 0 0 0 0 0 0 .303 .369 .247 -
Thu 7/11 NYA @ SS 3 0 0 0 0 0 0 1 1 0 0 .304 .370 .247 -
Wed 7/10 NYA @ SS 4 1 1 0 0 0 0 0 0 0 0 .304 .373 .249 -
Tue 7/09 NYA @ SS 3 0 0 0 0 0 0 1 1 0 0 .305 .374 .249 -
Sun 7/07 NYA vs. SS 3 0 0 0 0 0 0 0 0 0 0 .305 .377 .251 -
Sat 7/06 NYA vs. SS 5 1 1 1 0 0 1 0 2 0 0 .307 .380 .253 -
Fri 7/05 NYA vs. SS 3 0 1 0 0 0 1 1 1 0 0 .309 .380 .254 -
Thu 7/04 NYA vs. SS 4 0 0 0 0 0 0 0 0 0 0 .307 .380 .253 -
Wed 7/03 NYA vs. SS 5 0 1 1 0 0 2 0 0 0 0 .310 .384 .256 -
Tue 7/02 NYA vs. SS 5 0 0 0 0 0 0 0 0 0 0 .311 .384 .257 -
Sun 6/30 NYA @ SS 5 0 0 0 0 0 0 0 3 0 0 .315 .389 .261 -
Sat 6/29 NYA @ SS 4 1 0 0 0 0 0 0 2 0 0 .319 .395 .264 -
Fri 6/28 NYA @ SS 6 2 2 0 0 0 0 0 2 0 0 .323 .399 .267 -
Thu 6/27 NYA @ SS 4 0 1 0 0 0 0 0 1 0 0 .323 .401 .266 -
Wed 6/26 NYA @ SS 5 0 0 0 0 0 0 0 1 0 0 .323 .402 .266 -
Tue 6/25 NYA @ SS 5 1 1 0 0 0 0 0 3 0 0 .328 .408 .270 -
Sun 6/23 NYA vs. SS 4 0 1 1 0 0 1 0 0 0 0 .330 .412 .271 -
Sat 6/22 NYA vs. SS 4 0 1 1 0 0 0 1 1 0 0 .331 .410 .272 -
Fri 6/21 NYA vs. SS 3 0 1 0 0 0 0 1 0 0 1 .330 .409 .272 -
Thu 6/20 NYA vs. SS 4 1 1 1 0 0 0 0 1 0 0 .328 .410 .271 -
Wed 6/19 NYA vs. SS 4 2 3 1 0 0 0 1 0 0 0 .328 .409 .272 -
Tue 6/18 NYA vs. SS 5 0 1 0 0 0 1 0 0 0 0 .321 .401 .265 -
Sun 6/16 NYA @ SS 4 1 1 0 0 0 0 0 2 0 0 .323 .405 .266 -
Sat 6/15 NYA @ SS 5 0 0 0 0 0 0 0 2 0 0 .324 .407 .267 -
Fri 6/14 NYA @ SS 5 1 1 0 0 0 0 0 2 2 0 .329 .414 .271 -
Thu 6/13 NYA @ SS 4 0 0 0 0 0 1 0 1 0 0 .331 .417 .272 -
Wed 6/12 NYA @ SS 5 1 2 0 0 0 0 0 0 1 0 .335 .423 .276 -
Tue 6/11 NYA @ SS 5 1 1 0 1 0 0 0 1 0 0 .334 .423 .274 -
Mon 6/10 NYA @ SS 5 0 0 0 0 0 0 0 0 0 0 .337 .420 .275 -
Sun 6/09 NYA vs. SS 4 0 0 0 0 0 0 0 2 0 0 .342 .428 .280 -
Sat 6/08 NYA vs. SS 5 0 1 0 0 0 0 0 2 0 0 .347 .434 .285 -
Fri 6/07 NYA vs. SS 5 1 1 0 0 0 0 0 1 0 0 .349 .439 .286 -
Thu 6/06 NYA vs. SS 5 1 1 0 0 0 0 0 2 1 0 .352 .444 .288 -
Wed 6/05 NYA vs. SS 5 2 3 0 1 0 0 0 0 0 0 .355 .448 .290 -
Tue 6/04 NYA vs. SS 4 1 1 0 0 0 0 0 2 0 0 .350 .437 .283 -
Sun 6/02 NYA @ SS 5 2 2 0 1 0 1 0 1 0 0 .352 .440 .284 -
Sat 6/01 NYA @ SS 4 1 1 1 0 0 0 0 1 0 0 .351 .433 .282 -
Fri 5/31 NYA @ SS 4 1 1 0 0 0 0 0 0 0 0 .352 .432 .282 -
Thu 5/30 NYA @ SS 4 1 0 0 0 0 1 1 1 0 0 .354 .435 .283 -
Wed 5/29 NYA @ SS 5 1 2 0 1 0 0 0 1 0 0 .357 .442 .288 -
Tue 5/28 NYA @ SS 5 0 2 0 0 0 0 0 0 0 0 .356 .434 .285 -
Sun 5/26 NYA @ SS 3 1 1 0 0 0 0 1 1 1 1 .355 .435 .282 -
Sat 5/25 NYA @ SS 5 1 2 0 0 0 0 0 1 0 0 .353 .437 .282 -
Fri 5/24 NYA @ SS 3 2 1 0 1 0 0 1 0 0 0 .352 .438 .279 -
Thu 5/23 NYA vs. SS 5 1 2 1 0 0 0 0 0 1 0 .349 .429 .278 -
Wed 5/22 NYA vs. SS 3 2 2 0 0 0 0 1 0 0 0 .348 .425 .275 -
Tue 5/21 NYA vs. SS 4 0 1 0 0 0 0 0 1 0 0 .341 .421 .269 -
Mon 5/20 NYA vs. SS 4 0 1 0 0 0 0 0 1 0 1 .343 .425 .269 -
Sun 5/19 NYA vs. SS 4 0 1 1 0 0 0 0 1 0 0 .341 .429 .270 -
Sat 5/18 NYA vs. SS 5 0 1 1 0 0 0 0 1 0 0 .343 .427 .270 -
Fri 5/17 NYA vs. SS 4 0 1 0 0 0 0 0 2 0 0 .347 .428 .272 -
Thu 5/16 NYA @ SS 5 1 2 0 0 1 1 0 0 1 0 .348 .432 .273 -
Wed 5/15 NYA @ SS 4 0 1 0 0 0 1 0 1 0 0 .347 .415 .269 -
Tue 5/14 NYA @ SS 5 0 2 1 0 0 1 0 1 0 0 .351 .419 .269 -
Sun 5/12 NYA @ SS 5 1 1 0 1 0 0 0 1 0 0 .350 .414 .265 -
Sat 5/11 NYA @ SS 4 0 3 0 0 0 2 0 1 1 0 .354 .408 .268 -
Fri 5/10 NYA @ SS 5 0 1 0 0 0 0 0 3 0 0 .345 .399 .255 -
Thu 5/09 NYA vs. SS 5 1 2 0 0 1 2 0 2 0 0 .349 .405 .257 -
Wed 5/08 NYA vs. SS 3 2 1 0 0 0 0 2 0 0 0 .348 .385 .252 -
Tue 5/07 NYA vs. SS 5 1 1 0 0 1 3 0 0 0 0 .340 .386 .250 -
Sun 5/05 NYA vs. SS 3 1 0 0 0 0 0 1 1 0 0 .344 .370 .252 -
Sat 5/04 NYA vs. SS 3 1 0 0 0 0 0 1 1 0 0 .347 .379 .258 -
Fri 5/03 NYA vs. SS 3 0 1 0 0 0 0 1 1 0 0 .349 .388 .264 -
Thu 5/02 NYA @ SS 4 1 1 1 0 0 0 0 2 0 0 .345 .389 .262 -
Wed 5/01 NYA @ SS 4 0 0 0 0 0 0 0 3 0 0 .348 .385 .262 -
Tue 4/30 NYA @ SS 4 0 1 0 0 0 0 0 1 0 0 .358 .398 .271 -
Mon 4/29 NYA @ SS 4 0 0 0 0 0 0 1 0 0 0 .362 .404 .272 -
Sun 4/28 NYA @ SS 4 2 2 0 0 1 3 2 0 1 0 .368 .418 .282 -
Sat 4/27 NYA @ SS 4 2 0 0 0 0 0 1 2 0 0 .353 .387 .274 -
Fri 4/26 NYA @ SS 5 0 0 0 0 0 0 0 2 0 0 .354 .402 .284 -
Thu 4/25 NYA vs. SS 5 0 2 0 0 0 0 0 1 0 0 .370 .423 .299 -
Wed 4/24 NYA vs. SS 5 1 2 0 1 0 1 0 1 0 0 .369 .424 .293 -
Tue 4/23 NYA vs. SS 3 0 1 0 0 0 0 0 0 0 0 .367 .402 .287 -
Mon 4/22 NYA vs. SS 4 0 1 0 0 0 0 0 2 0 0 .362 .405 .286 -
Sun 4/21 NYA vs. SS 5 0 0 0 0 0 0 0 2 0 0 .367 .413 .288 -
Sat 4/20 NYA vs. SS 4 0 0 0 0 0 0 0 1 0 0 .388 .440 .307 -
Fri 4/19 NYA vs. SS 3 1 1 0 0 0 1 0 1 0 0 .407 .465 .324 -
Wed 4/17 NYA @ SS 5 0 0 0 0 0 0 0 0 0 0 .410 .471 .324 -
Tue 4/16 NYA @ SS 4 0 0 0 0 0 0 0 4 0 0 .438 .508 .349 -
Mon 4/15 NYA @ SS 4 0 1 0 0 0 0 0 1 1 0 .464 .542 .373 -
Sun 4/14 NYA @ SS 4 1 3 1 0 0 1 1 0 0 0 .477 .564 .382 -
Sat 4/13 NYA @ SS 4 2 2 0 0 0 1 1 0 1 0 .450 .529 .353 -
Sat 4/13 NYA @ SS 4 0 0 0 0 0 0 1 0 1 0 .436 .532 .340 -
Wed 4/10 NYA vs. SS 3 1 1 0 0 0 0 2 0 0 0 .460 .581 .372 -
Tue 4/09 NYA vs. SS 4 0 0 0 0 0 0 0 0 0 0 .444 .600 .375 -
Mon 4/08 NYA vs. SS 3 1 1 0 0 1 3 1 2 0 0 .488 .667 .417 -
Sun 4/07 NYA vs. SS 4 2 3 0 0 0 0 0 0 2 0 .486 .606 .424 -
Sat 4/06 NYA vs. SS 3 1 0 0 0 0 0 0 1 1 0 .455 .586 .379 -
Fri 4/05 NYA vs. SS 4 0 2 0 0 0 0 0 0 0 1 .500 .654 .423 -
Wed 4/03 NYA @ SS 5 1 0 0 0 0 0 0 1 0 0 .500 .682 .409 -
Tue 4/02 NYA @ SS 3 0 1 0 0 0 0 0 2 0 0 .619 .882 .529 -
Mon 4/01 NYA @ SS 4 2 4 2 0 0 1 0 0 0 0 .667 1.000 .571 -
Sun 3/31 NYA @ - - - - - - - - - - - - - - - Stomach illness
Sat 3/30 NYA @ SS 4 1 2 0 0 1 1 0 1 0 0 .571 .800 .400 -
Fri 3/29 NYA @ SS 4 2 1 1 0 0 0 1 1 0 0 .600 .500 .333 -
Thu 3/28 NYA @ SS 2 0 1 0 0 0 1 3 1 0 0 .800 .500 .500 -
Anthony Volpe Videos
Latest Tweets by @Yankees